Course Duration
3 YearsTotal Fees
92.7 K| Total Fees | ₹92,700 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹31,430 | ₹30,510 | ₹30,760 |
| Total Fees | ₹31430 | ₹30510 | ₹30760 |
| Tuition fees | ₹17200 | ₹17200 | ₹17200 |
| Exam fees | ₹2599 | ₹2599 | ₹2849 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| other fee | ₹500 | ₹500 | ₹500 |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | ₹400 | ₹400 | ₹400 |
| library fees | ₹300 | ₹300 | ₹300 |
| lab fees | ₹1000 | ₹1000 | ₹1000 |
| convocation fees | - | - | - |
| alumni fees | ₹100 | ₹100 | ₹100 |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| enrollment fee | ₹220 | - | - |
| library deposit | ₹250 | - | - |
| laboratory deposit | ₹400 | - | - |
| caution money | ₹150 | - | - |
| college marksheet fee | ₹100 | ₹100 | ₹100 |
| college practical fee | ₹1000 | ₹1000 | ₹1000 |
| nep fee | ₹1500 | ₹1500 | ₹1500 |
| admission processing fee | ₹350 | ₹350 | ₹350 |
| utility fee | ₹250 | ₹250 | ₹250 |
| magazine fee | ₹100 | ₹100 | ₹100 |
| library and identity card fee | ₹150 | ₹150 | ₹150 |
| group insurance | ₹125 | ₹125 | ₹125 |
| student welfare fund | ₹50 | ₹50 | ₹50 |
| development fund | ₹1000 | ₹1000 | ₹1000 |
| vc fund | ₹20 | ₹20 | ₹20 |
| uni sport and cultural activity | ₹36 | ₹36 | ₹36 |
| e suvidha | ₹50 | ₹50 | ₹50 |
| e charges | ₹20 | ₹20 | ₹20 |
| disaster relief fund | ₹10 | ₹10 | ₹10 |
| ashwamedha fee | ₹30 | ₹30 | ₹30 |
| software development fee | ₹500 | ₹500 | ₹500 |
| project fee | ₹1500 | ₹1500 | ₹1500 |
| nss | ₹20 | ₹20 | ₹20 |
| industrial visit | ₹1500 | ₹1500 | ₹1500 |
| propectus fee | - | ₹100 | ₹100 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| CUET UG Result Declaration Date | Jul 30, 2026 |


![Sonubhau Baswant College of Arts and Commerce - [SBC]](https://static.zollege.in/public/college_data/images/appImage/1564981004sbco1.jpg?tr=h-100,w-200,c-force)


![K J Somaiya College of Arts & Commerce - [KJSAC]](https://static.zollege.in/public/college_data/images/appImage/2229_1905859.jpg?tr=h-100,w-200,c-force)


![Smt. Chandibai Himathmal Mansukhani College - [CHM]](https://static.zollege.in/public/college_data/images/appImage/1650429503download95.jpg?tr=h-100,w-200,c-force)

![Academy of Management Professional Development - [AMPD]](https://static.zollege.in/public/college_data/images/appImage/17061_AMPD_APP.jpg?tr=h-100,w-200,c-force)
