Rajarshi Shahu College of Pharmacy Buldana offers admission to courses such as B.Pharm through MHT-CET. For admission into Rajarshi Shahu College of Pharmacy Buldana B.Pharm, the percentile of MHT-CET is taken into account.
- Rajarshi Shahu College of Pharmacy Buldana cutoff 2024 is 5.74 - 90.09 for B.Pharm based on MHT-CET.
Check the course-wise Rajarshi Shahu College of Pharmacy Buldana cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 5.74 - 90.09 |
Also Check
Table of Content
Rajarshi Shahu College of Pharmacy Buldana MHT-CET Cutoff 2025
Rajarshi Shahu College of Pharmacy Buldana admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Rajarshi Shahu College of Pharmacy Buldana MHT-CET Cutoff 2025 for B.Pharm
As per Rajarshi Shahu College of Pharmacy Buldana MHT-CET Cutoff 2024, the overall cutoff percentile is 5.74 - 81.56 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| TFWS | 90.09 | 88.87 | 87.94 | 92.62 |
| LNT2H | 78.3 | 69.11 | 67.69 | 77.66 |
| LOBCH | 77.02 | 79.35 | 78.61 | 71.76 |
| LOPENH | 76.93 | 83.7 | 84.23 | 85.72 |
| GOBCH | 74.87 | 71.9 | 76.53 | 81.07 |
| PWDOBCH | 73.6 | - | - | - |
| DEFOBCS | 73.36 | - | - | - |
| DEFOPENS | 70.98 | 20.32 | 76.53 | 27.21 |
| LSEBCH | 70.2 | - | - | - |
| GNT3H | 69.64 | 74.12 | 75.13 | 78.03 |
| GOPENH | 68.48 | 77.38 | 78.5 | - |
| GVJH | 68.16 | 75.02 | 62.15 | 77 |
| GSEBCH | 67.5 | - | - | - |
| ORPHAN | 66.35 | - | - | 19.41 |
| LNT1H | 64.48 | - | - | 72.59 |
| LOPENO | 63.54 | 27.77 | 73.72 | 83.83 |
| LOBCO | 61.32 | 60.14 | 64.73 | 79.36 |
| LSCH | 59.47 | 64.55 | 78.7 | 79.19 |
| GSEBCO | 59.05 | - | - | - |
| GSCH | 57.37 | 59.65 | 66.78 | - |
| LSCO | 55.88 | 29.96 | 53.36 | 81.99 |
| LVJH | 54.35 | 67.65 | 72.88 | - |
| PWDSCH | 54.23 | - | - | - |
| GVJO | 54.09 | - | 22.36 | 77.8 |
| EWS | 53.99 | 47.74 | 55.05 | 77.2 |
| DEFSCS | 53.49 | - | - | - |
| GNT2O | 53.1 | 48.81 | 51.36 | - |
| GNT1O | 50.86 | 28.84 | 48.42 | 57.44 |
| PWDOPENH | 44.71 | 46.24 | 3.54 | 75.07 |
| GNT3O | 40.22 | 58.27 | 20.37 | 68.99 |
| LSEBCO | 37.35 | - | - | - |
| GSTO | 31.17 | 55.72 | 48.4 | 36.44 |
| LSTH | 26.07 | 75.67 | - | 37.88 |
| GOPENO | 26.07 | 55.72 | 61.27 | 78.38 |
| GOBCO | 26.07 | 38.44 | 61.27 | 75.1 |
| GSCO | 20.13 | 52.61 | 52.23 | 70.62 |
| LSTO | 17.31 | 20.25 | 7.05 | - |
| GSTH | 5.74 | 31.35 | 17.5 | 23.7 |
| AI | - | 32.58375 | 30.59 | - |
| GNT1H | - | 64.55 | 75.18 | - |
| GNT2H | - | 64.32 | 64.51 | 76.43 |
| PWDRSCH | - | - | - | 34.24 |
Rajarshi Shahu College of Pharmacy Buldana MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 5.74 | 20.25 | 3.54 | 19.41 |







![Vidyabharti College of Pharmacy - [VBCOP]](https://static.zollege.in/public/college_data/images/appImage/10171_VBCOP_NEW.jpg?tr=h-100,w-200,c-force)


![Rajarshi Shahu College of Pharmacy and Research - [RSCPR]](https://static.zollege.in/public/college_data/images/appImage/1498648708sd.png?tr=h-100,w-200,c-force)

![RC Patel Institute of Pharmaceutical Education and Research - [RCPIPER]](https://static.zollege.in/public/college_data/images/appImage/9808_RCPIPER_New.png?tr=h-100,w-200,c-force)

![Adarsh Shikshan Sanstha's College of Pharmacy-[ASSCP]](https://static.zollege.in/public/college_data/images/appImage/1602924984download1.jpg?tr=h-100,w-200,c-force)






![Vidyabharti College of Pharmacy - [VBCOP]](https://static.zollege.in/public/college_data/images/logos/1707890516daad.jpg?tr=h-40,w-40,c-force)
