Lokmangal College of Pharmacy Wada offers admission to courses such as B.Pharm through MHT-CET. For admission into Lokmangal College of Pharmacy Wada B.Pharm, the percentile of MHT-CET is taken into account.
- Lokmangal College of Pharmacy Wada cutoff 2024 is 2.93 - 79.5 for B.Pharm based on MHT-CET.
Check the course-wise Lokmangal College of Pharmacy Wada cutoff 2025 below.
| Course Name | Exam | CutOff Type | Cutoff (Range/Value) |
|---|---|---|---|
| B.Pharm | MHT-CET | Percentile | 2.93 - 79.5 |
Also Check
Table of Content
Lokmangal College of Pharmacy Wada MHT-CET Cutoff 2025
Lokmangal College of Pharmacy Wada admission 2025 for B.Pharm is based on MHT-CET. A detailed comparison based on categories and specialisations is mentioned below.
Lokmangal College of Pharmacy Wada MHT-CET Cutoff 2025 for B.Pharm
As per Lokmangal College of Pharmacy Wada MHT-CET Cutoff 2024, the overall cutoff percentile is 14.38 - 79.5 for B.Pharm in Round 1 across all categories. You can check year-wise trends for MHT-CET cutoff for B.Pharm across categories below.
(Note: The below mentioned cutoff is irrespective of the round and course.)
| Category | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| LSEBCO | 74.6 | - | - | - |
| LOPENH | 73.28 | 67.36 | 76.11 | 78.59 |
| LSCO | 72.81 | 23.46 | 47.4 | 47.61 |
| PWDOPENH | 70.61 | 30.65 | - | - |
| LNT2H | 70.31 | 66.88 | - | - |
| LSEBCH | 68.84 | - | - | - |
| DEFOPENS | 65.31 | 50.53 | 52.23 | 48.76 |
| LOBCH | 62.79 | 59.4 | 70.53 | 89.04 |
| GSCO | 61.32 | 17.48 | 49.83 | 62.47 |
| GVJO | 60.44 | - | 13.73 | - |
| LVJH | 60.37 | 59.65 | - | 63.18 |
| GNT3H | 60.35 | 50.61 | 67.37 | 41.15 |
| LSTH | 58.24 | - | - | - |
| LOBCO | 56.56 | 64.32 | 58.86 | 62.46 |
| GSTH | 56.2 | - | - | - |
| ORPHAN | 53.85 | - | - | - |
| LSCH | 53.49 | 66.33 | 64.51 | 70.59 |
| TFWS | 52.53 | 76.92 | 69.34 | 88.8 |
| GOPENH | 50.69 | 52.57 | 69.55 | 76 |
| PWDSCH | 50.69 | - | - | - |
| LNT1H | 49.86 | - | - | - |
| AI | 48.3 | 8.520423 | 23.41 | - |
| DEFSCS | 47.51 | - | - | - |
| DEFOBCS | 46.78 | - | - | - |
| GNT2H | 45.74 | 62.69 | 69.25 | 75.49 |
| GSCH | 43.14 | 30.35 | 62.33 | - |
| GOBCH | 41.73 | 28.84 | 57.35 | 67.35 |
| GNT2O | 32.44 | - | 56.77 | 66.93 |
| EWS | 31.46 | 56.73 | 64.68 | 73.74 |
| LOPENO | 30.64 | 84.34 | 81.81 | 81.14 |
| LSTO | 29.6 | - | - | 24.32 |
| GSEBCO | 29.6 | - | - | - |
| GSTO | 26.13 | 55.57 | - | - |
| GOBCO | 26.07 | 45.95 | 46.12 | 58.39 |
| GOPENO | 24.77 | 52.24 | 66.77 | 72.59 |
| GNT1H | 14.38 | 33.44 | 22.07 | 73.21 |
| GSEBCH | 11.29 | - | - | - |
| PWDOBCH | 2.93 | - | - | - |
| GNT1O | - | 25.03 | 54.84 | 57.44 |
| GVJH | - | 53.96 | 63.61 | - |
Lokmangal College of Pharmacy Wada MHT-CET B.Pharm Course-wise Cutoff Trends
(Note: The below mentioned cutoff is irrespective of the category/ admission round.)
| Courses | Closing Percentile 2024 | Closing Percentile 2023 | Closing Percentile 2022 | Closing Percentile 2021 |
|---|---|---|---|---|
| Bachelor of Pharmacy [B.Pharm] | 2.93 | 8.520423 | 13.73 | 24.32 |







![Dattakala College of Pharmacy - [DKCOP]](https://static.zollege.in/public/college_data/images/appImage/1498820551vsdmnmjnsel.png?tr=h-100,w-200,c-force)



![Shardabai Pawar Institute of Pharmaceutical Sciences and Research - [SPIPSR]](https://static.zollege.in/public/college_data/images/appImage/1605851645piche.jpg?tr=h-100,w-200,c-force)





![Jijamata College of Pharmacy - [JCOP]](https://static.zollege.in/public/college_data/images/appImage/1602237826download.jpg?tr=h-100,w-200,c-force)





![Dattakala College of Pharmacy - [DKCOP]](https://static.zollege.in/public/college_data/images/logos/14988202241498639740sssssssssssssss.png?tr=h-40,w-40,c-force)
