Course Duration
4 Years 6 MonthsTotal Fees
6.94 Lakhs| Total Fees | ₹6.94 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
| Total Fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
| Tuition fees | ₹81818 | ₹81818 | ₹81818 | ₹81818 |
| Caution fee | - | - | - | - |
| University Fees | - | - | - | - |
| college welfare fund | - | - | - | - |
| university welfare fund | - | - | - | - |
| union fees | - | - | - | - |
| development fees | ₹8182 | ₹8182 | ₹8182 | ₹8182 |
| transport fees | - | - | - | - |
| gym fees | - | - | - | - |
| library fees | - | - | - | - |
| lab fees | - | - | - | - |
| convocation fees | - | - | - | - |
| alumni fees | - | - | - | - |
| training and placement fees | - | - | - | - |
| miscellaneous fees | - | - | - | - |
![Latthe Education Society's Polytechnic - [LESP]](https://static.zollege.in/public/college_data/images/appImage/1565084535covvvvvv.png?tr=h-100,w-200,c-force)
![Dhole Patil College of Physiotherapy - [DPCOP]](https://static.zollege.in/public/college_data/images/appImage/1606906841collegebuilding1536x725.png?tr=h-100,w-200,c-force)




![Federal Institute Of Hotel Management - [FIHM]](https://static.zollege.in/public/college_data/images/appImage/164935723356.jpg?tr=h-100,w-200,c-force)

