Kashi Institute of Pharmacy Varanasi total tutuion fees for B.Pharm in 2025 is ₹ 5.4 Lakhs for the complete course duration. B.Pharm total fee at Kashi Institute of Pharmacy Varanasi is ₹ 5.4 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
1.35 Lakhs1 Year Fees
1.35 LakhsTotal Fees
5.4 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.35 Lakhs | ₹1.35 Lakhs | ₹1.35 Lakhs | ₹1.35 Lakhs |
| Total Fees | ₹135000 | ₹135000 | ₹135000 | ₹135000 |
| Tuition fees | ₹135000 | ₹135000 | ₹135000 | ₹135000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
| Total Fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Highest Placement | ₹ 11.0 Lakhs |
| Average Placement | ₹ 3.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Candidate Registration Fee Payment and Document Upload - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration & Fee Payment - Special Round 1 Phase 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration Date of UPTAC 2026 for Admission [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Document Verification - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 11, 2026 |
| Query Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 12, 2026 |
| Document Verification Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 13, 2026 |
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Sep 24, 2026 - Sep 26, 2026 |

![Netaji Subhas Chandra Bose Institute of Pharmacy - [NSCBIP]](https://static.zollege.in/public/college_data/images/appImage/57958_54409-Netaji-Subhas-Chandra-Bose-Institute-of-Pharmacy-777x437.png?tr=h-100,w-200,c-force)

![Government College of Pharmacy - [GCOPA]](https://static.zollege.in/public/college_data/images/appImage/1498536670FFFFFFFFFFFF.jpg?tr=h-100,w-200,c-force)

![Himalayan Institute of Pharmacy and Research - [HIPR]](https://static.zollege.in/public/college_data/images/appImage/1649146536images12.jpg?tr=h-100,w-200,c-force)
![Seemanta Institute of Pharmaceutical Sciences - [SIPS]](https://static.zollege.in/public/college_data/images/appImage/9938_66.jpg?tr=h-100,w-200,c-force)
