Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
| D.Pharma (Pharmacy) | ₹1.2 Lakhs | ₹2.4 Lakhs | 10+2 + JEECUP | 31 May 2025 | - |
| B.Pharm | ₹1.35 Lakhs | ₹5.4 Lakhs | 10+2 + CUET | 9 July - 20 Jul 2026 | - |
| B.Pharm {Lateral} | ₹84,400 | ₹2.53 Lakhs | 10+2 | - | 573746UPTACCheck Details |
1st Yr Fees
₹ 1,35,0001st Yr Fees
₹ 84,4001st Yr Fees
₹ 1,20,000| Event | Date |
|---|---|
| Seat Allotment - Round 3 UPTAC 2026 [B.Pharm] | Aug 14, 2026 |
| Online Willingness for Internal Sliding - Round 5 UPTAC 2026 [B.Pharm] | Aug 12, 2026 - Aug 14, 2026 |
| Physical Reporting at Allotted Institution - Round 4 UPTAC 2026 [B.Pharm] | Aug 12, 2026 - Aug 14, 2026 |
| Online Withdrawal - Round 4 UPTAC 2026 [B.Pharm] | Aug 12, 2026 - Aug 14, 2026 |
| Payment of Seat Confirmation - Round 4 UPTAC 2026 [B.Pharm] | Aug 12, 2026 - Aug 14, 2026 |
| Online Withdrawal - Round 3 UPTAC 2026 [B.Pharm] | Aug 14, 2026 - Aug 15, 2026 |
| Online Willingness - Round 3 UPTAC 2026 [B.Pharm] | Aug 14, 2026 - Aug 15, 2026 |
| Payment of Seat Confirmation - Round 3 UPTAC 2026 [B.Pharm] | Aug 14, 2026 - Aug 15, 2026 |
| Seat Vacancy - Special Round 1 UPTAC 2026 [B.Pharm] | Aug 16, 2026 |
| Internal Sliding Seat Allotment - Round 5 UPTAC 2026 [B.Pharm] | Aug 16, 2026 |
Basic Information About Faculty
Associate Professor
Associate Professor
Associate Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Basic Information About Facilities
Pfizer
Cipla Limited
Alkem Laboratories![Himalayan Institute of Pharmacy and Research - [HIPR]](https://static.zollege.in/public/college_data/images/appImage/1649146536images12.jpg?tr=h-100,w-200,c-force)


![Government College of Pharmacy - [GCOPA]](https://static.zollege.in/public/college_data/images/appImage/1498536670FFFFFFFFFFFF.jpg?tr=h-100,w-200,c-force)

![Netaji Subhas Chandra Bose Institute of Pharmacy - [NSCBIP]](https://static.zollege.in/public/college_data/images/appImage/57958_54409-Netaji-Subhas-Chandra-Bose-Institute-of-Pharmacy-777x437.png?tr=h-100,w-200,c-force)

![Seemanta Institute of Pharmaceutical Sciences - [SIPS]](https://static.zollege.in/public/college_data/images/appImage/9938_66.jpg?tr=h-100,w-200,c-force)