Government Medical College, Pudukkottai offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into Government Medical College, Pudukkottai MBBS M.B.B.S., a candidate must clear 10+2+ NEET. Government Medical College, Pudukkottai offers a total of 150 seats for MBBS M.B.B.S..
Government Medical College, Pudukkottai total tutuion fees for MBBS M.B.B.S. in 2026 is ₹ 90,365 for the complete course duration. MBBS M.B.B.S. total fee at Government Medical College, Pudukkottai is ₹ 90,365 in 2026.
Course Duration
5 Years 6 Months| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹18,073 | ₹18,073 | ₹18,073 | ₹18,073 | ₹18,073 |
| Total Fees | ₹18073 | ₹18073 | ₹18073 | ₹18073 | ₹18073 |
| Tuition fees | ₹18073 | ₹18073 | ₹18073 | ₹18073 | ₹18073 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹18,073 | ₹18,073 | ₹18,073 | ₹18,073 | ₹18,073 |
| Total Fees | ₹18073 | ₹18073 | ₹18073 | ₹18073 | ₹18073 |
| Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
| Caution fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| University Fees | ₹7473 | ₹7473 | ₹7473 | ₹7473 | ₹7473 |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | ₹2600 | ₹2600 | ₹2600 | ₹2600 | ₹2600 |
| Event | Date |
|---|---|
| Admission Timeline [MBBS] | Aug 12, 2026 - Aug 20, 2026 (Tentative) |


![Government Theni Medical College - [GTMC]](https://static.zollege.in/public/college_data/images/appImage/10477_GTMC_New.jpg?tr=h-100,w-200,c-force)

![Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research - [MAPIMS]](https://static.zollege.in/public/college_data/images/appImage/10733_MAPIMS_New.png?tr=h-100,w-200,c-force)
![Karpaga Vinayaga Institute of Medical Sciences and Research Center - [KIMS & RC]](https://static.zollege.in/public/college_data/images/appImage/10627_KIMCS&RC_New.jpg?tr=h-100,w-200,c-force)
![Govt Mohan Kumaramangalam Medical College - [GMKMC]](https://static.zollege.in/public/college_data/images/appImage/10493_GMKC_NEW.jpg?tr=h-100,w-200,c-force)


![RVS Homoeopathic Medical College and Hospital - [RVSHMCH]](https://static.zollege.in/public/college_data/images/appImage/6270_RVSH_APP.jpg?tr=h-100,w-200,c-force)



