Government Medical College Datia offers MBBS M.B.B.S. as a 5 Year 6 Month Full Time program. For admission into Government Medical College Datia MBBS M.B.B.S., a candidate must clear 10+2 + NEET. Government Medical College Datia offers a total of 120 seats for MBBS M.B.B.S..
MBBS M.B.B.S. total fee at Government Medical College Datia is ₹ 1.14 Lakhs in 2026.Course Duration
5 Years 6 MonthsTotal Fees
1.14 Lakhs| Total Fees | ₹1.14 Lakhs |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.14 Lakhs | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Total Fees | ₹114000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Caution fee | ₹14000 | - | - | - | - |
| University Fees | - | - | - | - | - |
| college welfare fund | - | - | - | - | - |
| university welfare fund | - | - | - | - | - |
| union fees | - | - | - | - | - |
| development fees | - | - | - | - | - |
| transport fees | - | - | - | - | - |
| gym fees | - | - | - | - | - |
| library fees | - | - | - | - | - |
| lab fees | - | - | - | - | - |
| convocation fees | - | - | - | - | - |
| alumni fees | - | - | - | - | - |
| training and placement fees | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - |
| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 15, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 16, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 16, 2026 - Sep 17, 2026 |
| Reporting / Joining for Round II MCC NEET UG [MBBS] | Sep 12, 2026 - Sep 18, 2026 |
![Sri Sai Institute of Ayurvedic Research and Medicine - [SIARAM]](https://static.zollege.in/public/college_data/images/appImage/15451160022959773514822752585484544490322471212696041n.jpg?tr=h-100,w-200,c-force)
![Anushree Homoeopathic Medical College - [AHMC]](https://static.zollege.in/public/college_data/images/appImage/1490779603cvr.png?tr=h-100,w-200,c-force)
![Narayan Shree Homoeopathic Medical College & Hospital - [NSHMC]](https://static.zollege.in/public/college_data/images/appImage/_55.png?tr=h-100,w-200,c-force)
![District Homoeopathic Medical College and Hospital - [DHMCH]](https://static.zollege.in/public/college_data/images/appImage/14910266711446461339DHMCHRNEW.jpg?tr=h-100,w-200,c-force)
![R D Gardi Medical College - [RDGMC]](https://static.zollege.in/public/college_data/images/appImage/1487222486C1.jpg?tr=h-100,w-200,c-force)

![Mansarovar Ayurvedic Medical College - [MAMC]](https://static.zollege.in/public/college_data/images/appImage/1519817006AppNew.png?tr=h-100,w-200,c-force)
![People's College Of Paramedical Science and Research Centre - [PCPS]](https://static.zollege.in/public/college_data/images/appImage/45914_fgvhjkl,..png?tr=h-100,w-200,c-force)


![Vasundhra Raje Homeopathic Medical College and Hospital - [VRHMC]](https://static.zollege.in/public/college_data/images/appImage/57498_jiwaji1.jpg?tr=h-100,w-200,c-force)

