Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
Diploma (X-Ray Radiographer) +3 More Diploma Courses | ₹78,250 | 10 + 2 | 29 May - 29 Oct 2026 |
B.Sc (Biotechnology) +1 More B.Sc Courses | ₹1.41 Lakhs | 10+2 | 1 May - 31 Aug 2026 |
M.Sc (Biotechnology) +1 More M.Sc Courses | ₹1.06 Lakhs | Graduation | 2 May - 31 Aug 2026 |
| Certification (MRI Technician) | ₹35,000 | 10+2 with 45% | - |
| B.M.L.T | ₹1.41 Lakhs | 10 + 2 | 15 May - 25 Jun 2026 |
Total Fees
₹ 1,41,250Total Fees
₹ 1,41,250Total Fees
₹ 2,06,250Total Fees
₹ 1,06,250Total Fees
₹ 2,06,250| Event | Date |
|---|---|
| Seat Allotment and Institute Reporting - Round 1 MP DTE Admission 2026 [Diploma in Pharmacy] | Sep 24, 2026 - Sep 30, 2026 |
| Online Registration and Fee Payment - Round 2 MP DTE Admission 2026 [Diploma in Pharmacy] | Sep 26, 2026 - Oct 03, 2026 |
| Application Edit Window - Round 2 MP DTE Admission 2026 [Diploma in Pharmacy] | Oct 04, 2026 - Oct 05, 2026 |
| Choice Filling - Round 2 MP DTE Admission 2026 [Diploma in Pharmacy] | Oct 01, 2026 - Oct 07, 2026 |
| Common Merit List - Round 2 MP DTE Admission 2026 [Diploma in Pharmacy] | Oct 08, 2026 |
| Seat Allotment and Institute Reporting - Round 2 MP DTE Admission 2026 [Diploma in Pharmacy] | Oct 11, 2026 - Oct 15, 2026 |
| Online Registration - CLC Round 1 MP DTE Admission 2026 [Diploma in Pharmacy] | Oct 16, 2026 - Oct 19, 2026 |
| Admission Opportunity - CLC Round 1 MP DTE Admission 2026 [Diploma in Pharmacy] | Oct 20, 2026 |
| Online Registration - CLC Round 2 MP DTE Admission 2026 [Diploma in Pharmacy] | Oct 21, 2026 - Oct 24, 2026 |
| Admission Opportunity - CLC Round 2 MP DTE Admission 2026 [Diploma in Pharmacy] | Oct 25, 2026 |
Basic Information About Faculty
Assistant Professor, Department of Biochemistry & Biotechnology
Assistant Professor, Department of Biochemistry & Biotechnology
Assistant Professor, Department of Microbiology
Assistant Professor, Department of Microbiology
Assistant Professor & Head, Department of Physiotherapy
Assistant Professor, Department of Physiotherapy
Assistant Professor, Department of Physiotherapy
Assistant Professor, Department of Microbiology
Basic Information About Facilities
![Mother Teresa Institute of Nursing - [MTIN]](https://static.zollege.in/public/college_data/images/appImage/12002_MTIN_New.jpg?tr=h-100,w-200,c-force)
![Jai Institute of Nursing & Research - [JINR]](https://static.zollege.in/public/college_data/images/appImage/1649226681111.jpg?tr=h-100,w-200,c-force)
![Bhartiya Vidya Mandir College of Pharmacy - [BVM]](https://static.zollege.in/public/college_data/images/appImage/1490339157cvr.png?tr=h-100,w-200,c-force)
![Shri Ramnath Singh Group of Colleges - [RNS College]](https://static.zollege.in/public/college_data/images/appImage/148766999955.jpg?tr=h-100,w-200,c-force)
![Vijaya Raje Government Girls PG College - [VRG]](https://static.zollege.in/public/college_data/images/appImage/16351_VPGGC_APP.jpg?tr=h-100,w-200,c-force)
![Vijayaraje Institute of Science and Management - [VISM]](https://static.zollege.in/public/college_data/images/appImage/1648031084buildingvismnursing.jpg?tr=h-100,w-200,c-force)

