Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
M.Pharm (Pharmaceutical Analysis) +5 More M.Pharm Courses | ₹1.7 Lakhs | Graduation | 16 July - 23 Aug 2026 | - |
| D.Pharma (Pharmacy) | ₹1 Lakh | 10+2 | 30 June - 31 Aug 2026 | - |
| B.Pharm | ₹4.8 Lakhs | 10+2 | 31 July - 23 Aug 2026 | 30.85MHT-CETCheck Details |
| Pharm.D | ₹3.9 Lakhs | 10+2 | - | 28.92MHT-CETCheck Details |
| Pharm.D (PB) | ₹1.95 Lakhs | 12th Science pass above 50% | 30 June - 31 Aug 2026 | - |
Total Fees
₹ 4,80,000Total Fees
₹ 1,70,000Total Fees
₹ 3,90,000Total Fees
₹ 1,95,000Total Fees
₹ 1,00,000| Event | Date |
|---|---|
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [M.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 2 MAHACET CAP Admission 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Sep 26, 2026 |
| Vacant Seat Display - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 26, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Option Filling - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Sep 27, 2026 - Sep 29, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Oct 01, 2026 |
| Provisional Seat Allotment - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 01, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [M.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
| Seat Acceptance and Institute Reporting - CAP Round 3 MAHACET CAP Admission 2026 [B.Pharm] | Oct 03, 2026 - Oct 05, 2026 |
Basic Information About Faculty
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Basic Information About Facilities
Cipla Limited
![Jai Bhavani Shikshan Prasarak Mandal's Institute Of Pharmacy-[JBSPMIP]](https://static.zollege.in/public/college_data/images/appImage/1602844906download3.jpg?tr=h-100,w-200,c-force)
![Dr RG Bhoyar Institute of Pharmacy - [RGBIP]](https://static.zollege.in/public/college_data/images/appImage/9397_DRGBIP_APP.jpg?tr=h-100,w-200,c-force)



![Adarsh Shikshan Sanstha's College of Pharmacy-[ASSCP]](https://static.zollege.in/public/college_data/images/appImage/1602924984download1.jpg?tr=h-100,w-200,c-force)




