Gautam Buddha College of Pharmacy Lucknow total tutuion fees for B.Pharm in 2025 is ₹ 2.52 Lakhs for the complete course duration. B.Pharm total fee at Gautam Buddha College of Pharmacy Lucknow is ₹ 2.52 Lakhs in 2025.
Course Duration
4 YearsTuition Fees
63 K1 Year Fees
63 KTotal Fees
2.52 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹63,000 | ₹63,000 | ₹63,000 | ₹63,000 |
| Total Fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Tuition fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹63,000 | ₹63,000 | ₹63,000 | ₹63,000 |
| Total Fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Tuition fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
Candidates should have completed Diploma in pharmacy from a recognised University.
| Event | Date |
|---|---|
| Candidate Registration Fee Payment and Document Upload - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration & Fee Payment - Special Round 1 Phase 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration Date of UPTAC 2026 for Admission [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Document Verification - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 11, 2026 |
| Query Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 12, 2026 |
| Document Verification Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 13, 2026 |
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Sep 24, 2026 - Sep 26, 2026 |
![Aryakul College of Pharmacy and Research - [ACPR]](https://static.zollege.in/public/college_data/images/appImage/1649227330CampusViewofAryakulCollegeofPharmacyandResearchLucknowCampusView.png?tr=h-100,w-200,c-force)


![Jan Kalyan Institute of Technical Excellence - [JKIET]](https://static.zollege.in/public/college_data/images/appImage/1755942348Screenshot20250823151528.png?tr=h-100,w-200,c-force)
![Azad Institute of Pharmacy and Research - [AIPR]](https://static.zollege.in/public/college_data/images/appImage/1499673370645290AzadInstitutePharmacyBuilding.jpg?tr=h-100,w-200,c-force)
![Dr MC Saxena College of Pharmacy - [MCSGOC]](https://static.zollege.in/public/college_data/images/appImage/9395_MCSGOC_New.jpg?tr=h-100,w-200,c-force)
