Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
| B.Pharm | ₹2.82 Lakhs | 10+2+UPTAC | 9 July - 20 Jul 2026 | 29052UPTACCheck Details |
| Event | Date |
|---|---|
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 - Jul 29, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Jul 27, 2026 - Jul 29, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Jul 30, 2026 - Jul 31, 2026 |
| Seat Allotment - Round 2 UPTAC 2026 [B.Pharm] | Aug 01, 2026 |
| Online Withdrawal - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Online Willingness - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Payment of Seat Confirmation - Round 2 UPTAC 2026 [B.Pharm] | Aug 02, 2026 - Aug 03, 2026 |
| Online Choice Filling and Locking - Round 3 UPTAC 2026 [B.Pharm] | Aug 04, 2026 - Aug 05, 2026 |
| Seat Allotment - Round 3 UPTAC 2026 [B.Pharm] | Aug 07, 2026 |
Basic Information About Facilities
![Dr MC Saxena College of Pharmacy - [MCSGOC]](https://static.zollege.in/public/college_data/images/appImage/9395_MCSGOC_New.jpg?tr=h-100,w-200,c-force)



![Aryakul College of Pharmacy and Research - [ACPR]](https://static.zollege.in/public/college_data/images/appImage/1649227330CampusViewofAryakulCollegeofPharmacyandResearchLucknowCampusView.png?tr=h-100,w-200,c-force)
![Azad Institute of Pharmacy and Research - [AIPR]](https://static.zollege.in/public/college_data/images/appImage/1499673370645290AzadInstitutePharmacyBuilding.jpg?tr=h-100,w-200,c-force)
