Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
| B.Pharm | ₹2.82 Lakhs | 10+2+UPTAC | 14 July - 08 Oct 2026 | 29052UPTACCheck Details |
| Event | Date |
|---|---|
| Candidate Registration Fee Payment and Document Upload - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration & Fee Payment - Special Round 1 Phase 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Registration Date of UPTAC 2026 for Admission [B.Pharm] | Jul 14, 2026 - Sep 10, 2026 |
| Document Verification - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 11, 2026 |
| Query Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 12, 2026 |
| Document Verification Response - Round 1 UPTAC 2026 [B.Pharm] | Jul 14, 2026 - Sep 13, 2026 |
| Seat Allotment - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 |
| Online Willingness - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Payment of Seat Confirmation - Round 1 UPTAC 2026 [B.Pharm] | Sep 23, 2026 - Sep 25, 2026 |
| Online Choice Filling and Locking - Round 2 UPTAC 2026 [B.Pharm] | Sep 24, 2026 - Sep 26, 2026 |
Basic Information About Facilities
![Aryakul College of Pharmacy and Research - [ACPR]](https://static.zollege.in/public/college_data/images/appImage/1649227330CampusViewofAryakulCollegeofPharmacyandResearchLucknowCampusView.png?tr=h-100,w-200,c-force)



![Azad Institute of Pharmacy and Research - [AIPR]](https://static.zollege.in/public/college_data/images/appImage/1499673370645290AzadInstitutePharmacyBuilding.jpg?tr=h-100,w-200,c-force)
![Dr MC Saxena College of Pharmacy - [MCSGOC]](https://static.zollege.in/public/college_data/images/appImage/9395_MCSGOC_New.jpg?tr=h-100,w-200,c-force)
