Course Duration
4 YearsTotal Fees
40.1 Lakhs| Total Fees | ₹40.1 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2.65 Lakhs | ₹2.38 Lakhs | ₹2.38 Lakhs | ₹2.38 Lakhs |
| Total Fees | ₹265000 | ₹237500 | ₹237500 | ₹237500 |
| Tuition fees | ₹195000 | ₹195000 | ₹195000 | ₹195000 |
| Exam fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
| enrollment fee | ₹25000 | - | - | - |
| co-curricular fee | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
| health insurance fee | ₹2500 | - | - | - |

![EB Gadkari Homoeopathic Medical College - [EBGHMC]](https://static.zollege.in/public/college_data/images/appImage/6187_EBGHMC_APP.jpg?tr=h-100,w-200,c-force)
![Smt. Radhikabai Meghe Memorial College of Nursing - [SRMMCON]](https://static.zollege.in/public/college_data/images/appImage/1541230164nursingbuild.png?tr=h-100,w-200,c-force)
![Mahatma Gandhi Ayurved College, Hospital & Research Centre - [MGACH & RC]](https://static.zollege.in/public/college_data/images/appImage/57676_cammmm.jpg?tr=h-100,w-200,c-force)





