Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
BA (Economics) +6 More BA Courses | ₹24,000 | 10+2 | 14 Sept 2025 |
| B.Ed (General) | ₹61,940 | Graduation | 3 Dec - 25 Sept 2026 |
| BBA (General) | ₹54,000 | 10+2 | 14 Sept 2025 |
| B.Com (General) | ₹24,000 | 10+2 | 14 Sept 2025 |
| BCA (General) | ₹54,000 | 10+2 | 14 Sept 2025 |
Total Fees
₹ 24,000Total Fees
₹ 61,940Total Fees
₹ 12,000Total Fees
₹ 54,000Total Fees
₹ 24,000| Event | Date |
|---|---|
| Admission Against Second List - Second Phase CG SCERT Admission 2026 [D.El.Ed] | Oct 12, 2026 - Oct 15, 2026 |
| Admission Against Second List - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 12, 2026 - Oct 15, 2026 |
| Third List Claim Objection - Second Phase CG SCERT Admission 2026 [D.El.Ed] | Oct 21, 2026 |
| Third List Claim Objection - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 21, 2026 |
| Third List Publication - Second Phase CG SCERT Admission 2026 [D.El.Ed] | Oct 23, 2026 |
| Third List Publication - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 23, 2026 |
| Admission Against Third List - Second Phase CG SCERT Admission 2026 [D.El.Ed] | Oct 23, 2026 - Oct 27, 2026 |
| Admission Against Third List - Second Phase CG SCERT Admission 2026 [B.Ed] | Oct 23, 2026 - Oct 27, 2026 |
Basic Information About Faculty
Assistant Professor, Department of Computer Science
Assistant Professor, Department of Computer Science
Assistant Professor, Department of Computer Science
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Education
Assistant Professor, Department of Education
Assistant Professor, Department of Education
Assistant Professor, Department of Education
Basic Information About Facilities


![Maharishi University of Management and Technology Bilaspur Campus - [MUMT]](https://static.zollege.in/public/college_data/images/appImage/25437_maha_new.jpg?tr=h-100,w-200,c-force)

![Nalini Prabha Dev Prasad Roy College- [NDR]](https://static.zollege.in/public/college_data/images/appImage/149683050834770x400.jpg?tr=h-100,w-200,c-force)



![Indira Kala Sangeet Vishwavidyalaya - [IKSVV]](https://static.zollege.in/public/college_data/images/appImage/25435_indira_new.jpg?tr=h-100,w-200,c-force)