Course Duration
4 YearsTotal Fees
4 Lakhs| Total Fees | ₹4 Lakhs |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Total Fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Event | Date |
|---|---|
| Enter Options - Round 2 KEA UGCET 2026 [BPT] | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [BPT] | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [BPT] | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [BPT] | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [BPT] | Sep 04, 2026 (Tentative) |
| Admission Timeline [BPT] | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [BPT] | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [BPT] | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [BPT] | Sep 13, 2026 (Tentative) |


![Smt. Nagarathnamma College of Nursing - [SNCN]](https://static.zollege.in/public/college_data/images/appImage/11209_ANRSNB_APP.jpg?tr=h-100,w-200,c-force)
