Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
B.Sc (Medical Imaging Technology) +5 More B.Sc Courses | ₹5.01 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 189087KCETCheck Details |
Diploma (Medical Laboratory Technology) +4 More Diploma Courses | ₹80,500 | 10+2 | - | - |
| M.Sc (Nursing) | ₹3.01 Lakhs | Graduation | - | - |
| GNM | ₹2.01 Lakhs | 10+2 with 45% | - | - |
Total Fees
₹ 5,00,500Total Fees
₹ 3,00,500Total Fees
₹ 80,500Total Fees
₹ 2,00,500| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
Basic Information About Faculty
Professor,Department of Neuro Surgerye
Professor, Department of Child Psychiatry
Professor, Department of Marital & Family Counselling
Professor, Department of Chest Physician
Professor, Department of Medical Oncology
Professor, Department of Urology
Professor, Department of Dermatology
Professor, Department of Maxillo Facial Surgery
Professor, Department of Paediatric Surgery
Basic Information About Facilities
Columbia Asia
Global Hospitals India
fortis hospitals![Avigna Clinical Research Institute - [ACRI]](https://static.zollege.in/public/college_data/images/appImage/10277_mysore_new.jpg?tr=h-100,w-200,c-force)
![Bhagavantham Gupta Bangaru Seshavatharam Women's College - [BGBS]](https://static.zollege.in/public/college_data/images/appImage/16408_8.jpg?tr=h-100,w-200,c-force)
![Aditya College of Nursing - [ACN]](https://static.zollege.in/public/college_data/images/appImage/11214_1_63.jpeg?tr=h-100,w-200,c-force)

![Koshys College of Nursing - [KCN]](https://static.zollege.in/public/college_data/images/appImage/11824_pncxvh52tkbiud1ummau.jpg?tr=h-100,w-200,c-force)
![Indira Gandhi Institute of Child Health - [IGICH]](https://static.zollege.in/public/college_data/images/appImage/10539_2.png?tr=h-100,w-200,c-force)