Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
M.Sc (Community Health Nursing) +5 More M.Sc Courses | ₹null | Graduation | - | - |
Ph.D (Nursing) +1 More Ph.D Courses | ₹2.25 Lakhs | Post Graduation | 5 Mar - 15 Apr 2026 | - |
| B.Sc (Nursing) (Nursing) | ₹2.6 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 146727KCETCheck Details |
| P.B.B.Sc (Nursing) | ₹3.3 Lakhs | 10+2 | 8 July - 09 Sept 2026 | - |
| GNM | ₹3 Lakhs | 10+2 | - | - |
Total Fees
₹ 2,60,000Total Fees
₹ 3,30,000Total Fees
₹ 3,57,000Total Fees
₹ 2,25,000Total Fees
₹ 3,00,000| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Presentation Date of Synopsis for Admission Via RGUHS [Ph.D] (Paramedical) | Aug 08, 2026 - Aug 14, 2026 |
| Commencement Date of Session 2026 Via RGUHS [Ph.D] (Paramedical) | Sep 01, 2026 (Tentative) |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
Basic Information About Facilities
![MVJ College of Nursing - [MVJCON]](https://static.zollege.in/public/college_data/images/appImage/11897_new building.jpg?tr=h-100,w-200,c-force)
![Fortis Institute of Nursing - [FIN]](https://static.zollege.in/public/college_data/images/appImage/11560_WkHospital.gif?tr=h-100,w-200,c-force)
![Koshys College of Nursing - [KCN]](https://static.zollege.in/public/college_data/images/appImage/11824_pncxvh52tkbiud1ummau.jpg?tr=h-100,w-200,c-force)

![Vidyakirana Institute of Nursing Sciences - [VINS]](https://static.zollege.in/public/college_data/images/appImage/56520_building.jpg?tr=h-100,w-200,c-force)
![Aditya College of Nursing - [ACN]](https://static.zollege.in/public/college_data/images/appImage/11214_1_63.jpeg?tr=h-100,w-200,c-force)
