Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
| B.Sc (Nursing) (Nursing) | ₹7.2 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 150004KCETCheck Details |
| P.B.B.Sc (Nursing) | ₹1.4 Lakhs | 10+2 | 8 July - 09 Sept 2026 | - |
| M.Sc (Nursing) | ₹2.5 Lakhs | Graduation | - | - |
| GNM | ₹1.4 Lakhs | - | - | - |
Total Fees
₹ 7,20,000Total Fees
₹ 1,40,000Total Fees
₹ 2,50,000Total Fees
₹ 1,39,800| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
Basic Information About Facilities

![Aditya College of Nursing - [ACN]](https://static.zollege.in/public/college_data/images/appImage/11214_1_63.jpeg?tr=h-100,w-200,c-force)
![MVJ College of Nursing - [MVJCON]](https://static.zollege.in/public/college_data/images/appImage/11897_new building.jpg?tr=h-100,w-200,c-force)

![Krupanidhi College of Nursing - [KCON]](https://static.zollege.in/public/college_data/images/appImage/1495088402cvr.png?tr=h-100,w-200,c-force)
![Smt. Nagarathnamma College of Nursing - [SNCN]](https://static.zollege.in/public/college_data/images/appImage/11209_ANRSNB_APP.jpg?tr=h-100,w-200,c-force)
![Koshys College of Nursing - [KCN]](https://static.zollege.in/public/college_data/images/appImage/11824_pncxvh52tkbiud1ummau.jpg?tr=h-100,w-200,c-force)
![Fortis Institute of Nursing - [FIN]](https://static.zollege.in/public/college_data/images/appImage/11560_WkHospital.gif?tr=h-100,w-200,c-force)

![Sri Krishna Rukmini College of Nursing - [SKRCN]](https://static.zollege.in/public/college_data/images/appImage/_p189njtje21pek8v1mm3tb1472b.jpg?tr=h-100,w-200,c-force)