Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
M.Sc (Medical Surgical Nursing) +2 More M.Sc Courses | ₹1 Lakh | ₹2 Lakhs | Graduation | - | - |
| B.Sc (Nursing) (Nursing) | ₹1.5 Lakhs | ₹6.12 Lakhs | 10+2 with 45% | 8 July - 09 Sept 2026 | 131417KCETCheck Details |
| GNM | ₹90,000 | ₹2.76 Lakhs | 10+2 with 40% | - | - |
1st Yr Fees
₹ 1,50,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 90,000| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
Basic Information About Faculty
HOD
Professor,
Lecturer
Assistant Professor
Lecturer
Lecturer
Professor
Assistant Lecturer
Professor
Basic Information About Facilities
Columbia Asia
Sparsh Hospital
Cloudnine![MVJ College of Nursing - [MVJCON]](https://static.zollege.in/public/college_data/images/appImage/11897_new building.jpg?tr=h-100,w-200,c-force)
![Fortis Institute of Nursing - [FIN]](https://static.zollege.in/public/college_data/images/appImage/11560_WkHospital.gif?tr=h-100,w-200,c-force)
![Aditya College of Nursing - [ACN]](https://static.zollege.in/public/college_data/images/appImage/11214_1_63.jpeg?tr=h-100,w-200,c-force)

![Koshys College of Nursing - [KCN]](https://static.zollege.in/public/college_data/images/appImage/11824_pncxvh52tkbiud1ummau.jpg?tr=h-100,w-200,c-force)
![Ramaiah Institute of Nursing Education and Research - [RINER]](https://static.zollege.in/public/college_data/images/appImage/11895_14694476811448601936rajiv_new.jpg?tr=h-100,w-200,c-force)
![Smt. Nagarathnamma College of Nursing - [SNCN]](https://static.zollege.in/public/college_data/images/appImage/11209_ANRSNB_APP.jpg?tr=h-100,w-200,c-force)

