Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
M.Sc (Community Health Nursing) +4 More M.Sc Courses | ₹1.6 Lakhs | Graduation | - | - |
| BMS (General) | ₹16 Lakhs | 10+2 | - | - |
| B.Sc (Nursing) (Nursing) | ₹3.05 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 113996KCETCheck Details |
| P.B.B.Sc (Nursing) | ₹1.3 Lakhs | 10+2 | 8 July - 09 Sept 2026 | - |
| B.Pharm | ₹1.14 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 171244KCETCheck Details |
Total Fees
₹ 16,00,000Total Fees
₹ 1,14,400Total Fees
₹ 3,05,000Total Fees
₹ 1,30,000Total Fees
₹ 1,60,000| Event | Date |
|---|---|
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 |
| Admission Timeline [B.Pharm] | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Pharm] | Sep 06, 2026 - Sep 09, 2026 |
Basic Information About Facilities





![Sri Basaveshwara Institute of Technology - [SBIT]](https://static.zollege.in/public/college_data/images/appImage/15206_SBITTUNMKUR_APP.jpg?tr=h-100,w-200,c-force)
![Adichunchanagiri College of Nursing - [ACN]](https://static.zollege.in/public/college_data/images/appImage/56554_11.jpg?tr=h-100,w-200,c-force)