Top Courses | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|
M.Sc (Community Health Nursing) +4 More M.Sc Courses | ₹2.4 Lakhs | Graduation | - | - |
| B.Sc (Nursing) (Nursing) | ₹1.99 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 136914KCETCheck Details |
| P.B.B.Sc (Nursing) | ₹1 Lakh | 10+2 | 8 July - 09 Sept 2026 | - |
| GNM | ₹1.7 Lakhs | - | - | - |
Total Fees
₹ 1,99,000Total Fees
₹ 1,00,000Total Fees
₹ 2,40,000Total Fees
₹ 1,69,500| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
| Reporting to Colleges - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 13, 2026 (Tentative) |
Basic Information About Facilities
![Parshwanath Doddanavar Bharatesh College of Nursing - [PDBCN]](https://static.zollege.in/public/college_data/images/appImage/12109_a2.png?tr=h-100,w-200,c-force)

![Sri Siddhartha College of Nursing -[SSCN ]](https://static.zollege.in/public/college_data/images/appImage/1760105225Screenshot20251010193644.png?tr=h-100,w-200,c-force)
![Sri Basaveshwara Institute of Technology - [SBIT]](https://static.zollege.in/public/college_data/images/appImage/15206_SBITTUNMKUR_APP.jpg?tr=h-100,w-200,c-force)

![Sri Krishna Rukmini College of Nursing - [SKRCN]](https://static.zollege.in/public/college_data/images/appImage/_p189njtje21pek8v1mm3tb1472b.jpg?tr=h-100,w-200,c-force)
