Girijananda Chowdhury Institute of Pharmaceutical Science Tezpur total tutuion fees for B.Pharm {Lateral} in 2025 is ₹ 3 Lakhs for the complete course duration. B.Pharm {Lateral} total fee at Girijananda Chowdhury Institute of Pharmaceutical Science Tezpur is ₹ 3.93 Lakhs in 2025.
Course Duration
3 YearsTuition Fees
50 K1 Year Fees
1.39 LakhsTotal Fees
3.93 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.39 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹76000 | ₹63000 | ₹64000 | ₹63000 | ₹64000 | ₹63000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Admission fees | ₹6000 | - | ₹6000 | - | ₹6000 | - |
| Registration fees | ₹2000 | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Caution fee* | ₹10000 | - | - | - | - | - |
| development fees | - | ₹5000 | - | ₹5000 | - | ₹5000 |
| miscellaneous fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.39 Lakhs | ₹1.27 Lakhs | ₹1.27 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹76000 | ₹63000 | ₹64000 | ₹63000 | ₹64000 | ₹63000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Admission fees | ₹6000 | - | ₹6000 | - | ₹6000 | - |
| Registration fees | ₹2000 | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| other fee | ₹17000 | ₹12000 | ₹7000 | ₹12000 | ₹7000 | ₹12000 |
![Amity Institute of Pharmacy - [AIP]](https://static.zollege.in/public/college_data/images/appImage/14863810711448616445pharmacynew.jpg?tr=h-100,w-200,c-force)
![Pratiksha Institute of Pharmaceutical Sciences - [PIPS]](https://static.zollege.in/public/college_data/images/appImage/1724128023fhbhfx.png?tr=h-100,w-200,c-force)



![Shobhit University, Adarsh Vijendra Institute of Pharmaceutical Sciences - [AVIPS]](https://static.zollege.in/public/college_data/images/appImage/9209_AVIPS_New.jpg?tr=h-100,w-200,c-force)


![Adarsh Shikshan Sanstha's College of Pharmacy-[ASSCP]](https://static.zollege.in/public/college_data/images/appImage/1602924984download1.jpg?tr=h-100,w-200,c-force)
![Acropolis Institute of Pharmaceutical Education and Research - [AIPER]](https://static.zollege.in/public/college_data/images/appImage/1650302214acropolisinstituteofpharmaceuticaleducationandresearchaiperindore.png?tr=h-100,w-200,c-force)

