Course Duration
3 YearsTotal Fees
2.47 Lakhs| Total Fees | ₹2.47 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹44,250 | ₹43,750 | ₹44,250 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹24000 | ₹20250 | ₹23250 | ₹20500 | ₹23500 | ₹20750 |
| Tuition fees | ₹18750 | ₹18750 | ₹19000 | ₹19000 | ₹19250 | ₹19250 |
| Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
| Caution fee* | ₹1000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | ₹2750 | - | ₹2750 | - | ₹2750 | - |


![Bhikhabhai Jivabhai Vanijya Mahavidyalaya - [BJVM]](https://static.zollege.in/public/college_data/images/appImage/1598613407bg1.jpg?tr=h-100,w-200,c-force)
