Course Duration
3 YearsTotal Fees
15.98 K| Total Fees | ₹15,975 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹5,325 | ₹4,690 | ₹4,750 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹3360 | ₹1965 | ₹2725 | ₹1965 | ₹2785 | ₹1965 |
| Tuition fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
| Exam fees | ₹125 | ₹125 | ₹125 | ₹125 | ₹125 | ₹125 |
| other fee | ₹2635 | ₹1240 | ₹2000 | ₹1240 | ₹2060 | ₹1240 |

![Veer Narmad South Gujarat University - [VNSGU]](https://static.zollege.in/public/college_data/images/appImage/25515_VNSGU_NEW.jpg?tr=h-100,w-200,c-force)
![Bhagwan Mahavir College of Commerce and Management Studies - [BMCCMS]](https://static.zollege.in/public/college_data/images/appImage/15983360001CollegePics.jpg?tr=h-100,w-200,c-force)
![Shri J.D. Gabani Commerce College - [JDGSAS]](https://static.zollege.in/public/college_data/images/appImage/1584710150download.jpg?tr=h-100,w-200,c-force)
