Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
|---|---|---|---|---|
| B.Sc (Nursing) (Nursing) | ₹1.21 Lakhs | ₹4.82 Lakhs | 10+2 with Medical | 5 Aug - 14 Oct 2026 |
| P.B.B.Sc (Nursing) | ₹85,000 | ₹1.7 Lakhs | 10+2 (Medical) | 5 Aug - 14 Oct 2026 |
| ANM (Nursing) | ₹50,000 | ₹1 Lakh | 10+2 | 30 Apr - 30 Jun 2026 |
| GNM | ₹1 Lakh | ₹3 Lakhs | 10+2 | - |
1st Yr Fees
₹ 1,20,5001st Yr Fees
₹ 85,000| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [B.Sc] (Nursing) | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [B.Sc] (Nursing) | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [B.Sc] (Nursing) | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [B.Sc] (Nursing) | Oct 09, 2026 |
Basic Information About Faculty
Senior Physician
Doctor
Doctor
Doctor
Doctor
Basic Information About Facilities
Aditya Birla Group
Apollo Healthcare
Fortis Healthcare


![Guru Gobind Singh Medical College & Hospital - [GGSMCH]](https://static.zollege.in/public/college_data/images/appImage/57876_caaaaafff.png?tr=h-100,w-200,c-force)
![College of Physiotherapy Adesh Institute of Medical Sciences & Research - [CPAIMSR]](https://static.zollege.in/public/college_data/images/appImage/10360_COPAGI_NEW.jpg?tr=h-100,w-200,c-force)
![Adesh Institute of Medical Sciences and Research - [AIMSR]](https://static.zollege.in/public/college_data/images/appImage/10220_AIMSR_New.jpg?tr=h-100,w-200,c-force)

![Shivalik Institute of Paramedical Technology - [SIPT]](https://static.zollege.in/public/college_data/images/appImage/9963_SPIT_APP.jpg?tr=h-100,w-200,c-force)



