Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
Diploma (Physiotherapy) +3 More Diploma Courses | ₹1.28 Lakhs | 10+2 | - |
| B.Sc (Nursing) (Nursing) | ₹2.45 Lakhs | 10+2 | 14 June - 31 Jul 2026 |
| ANM (Nursing) | ₹1.28 Lakhs | 10+2 | - |
| GNM | ₹2.14 Lakhs | 10+2 | 4 Nov - 11 Nov 2026 |
Total Fees
₹ 2,44,800Total Fees
₹ 1,28,000Total Fees
₹ 1,28,000Total Fees
₹ 2,14,200| Event | Date |
|---|---|
| Online Resignation of Allotted Seat - Mop-up Round UP CNET 2026 [B.Sc] (Nursing) | Jul 24, 2026 - Jul 27, 2026 |
| Registration & Choice Filling - Mop-up Round UP CNET 2026 [B.Sc] (Nursing) | Jul 28, 2026 - Jul 31, 2026 |
| Admission Timeline - UP CNET 2026 [B.Sc] (Nursing) | Jun 14, 2026 - Jul 31, 2026 |
| Seat Allocation Result - Mop-up Round UP CNET 2026 [B.Sc] (Nursing) | Aug 01, 2026 |
| Seat Acceptance & Reporting at College - Mop-up Round UP CNET 2026 [B.Sc] (Nursing) | Aug 01, 2026 - Aug 05, 2026 |
| Admission Timeline [GNM] | Nov 04, 2026 - Nov 11, 2026 (Tentative) |
Basic Information About Facilities
![Ankerite International Institute of Medical Science - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1754111394Screenshot20250802103858.png?tr=h-100,w-200,c-force)



![Samarpan Institute of Nursing and Paramedical Sciences - [SINPS]](https://static.zollege.in/public/college_data/images/appImage/1649220117SamarpanInstituteofNursingandParamedicalSciencesLucknowSINPSGalleryImage2.jpg?tr=h-100,w-200,c-force)


![Avadh Institute Of Medical Technology and Hospital - [AIMTH]](https://static.zollege.in/public/college_data/images/appImage/16492186471576150082phpJIOGZ3.jpeg?tr=h-100,w-200,c-force)



![Sardar Patel Nursing College -[SPNC]](https://static.zollege.in/public/college_data/images/appImage/1755954260Screenshot20250823183325.png?tr=h-100,w-200,c-force)