Top Courses | Total Fees | Eligibility | Application Dates |
|---|---|---|---|
| B.Sc (Nursing) (Nursing) | ₹2.45 Lakhs | 10+2 | 18 July - 16 Oct 2026 |
| ANM (Nursing) | ₹1.28 Lakhs | 10+2 | - |
| GNM | ₹1.28 Lakhs | 10+2 | 29 Apr - 26 May 2026 |
Total Fees
₹ 2,44,800Total Fees
₹ 1,28,000Total Fees
₹ 1,28,000| Event | Date |
|---|---|
| Date for 3rd Round of MCC UG State Counseling 2026 [B.Sc] (Nursing) | Sep 16, 2026 - Sep 26, 2026 |
| Verification of Candidates’ Data for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 19, 2026 - Sep 26, 2026 |
| Registration / Payment for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 27, 2026 |
| Reporting / Joining for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 27, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 23, 2026 - Sep 28, 2026 |
| Seat Allotment for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 28, 2026 - Sep 29, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [B.Sc] (Nursing) | Sep 29, 2026 - Sep 30, 2026 |
| Last Date of Joining of Round 3 MCC UG State Counseling 2026 [B.Sc] (Nursing) | Oct 01, 2026 |
| Date for Stray Vacancy Round of MCC UG State Counseling 2026 [B.Sc] (Nursing) | Oct 03, 2026 - Oct 05, 2026 |
| Reporting / Joining for Round III MCC NEET UG [B.Sc] (Nursing) | Oct 09, 2026 |
Basic Information About Facilities
![Avadh Institute Of Medical Technology and Hospital - [AIMTH]](https://static.zollege.in/public/college_data/images/appImage/16492186471576150082phpJIOGZ3.jpeg?tr=h-100,w-200,c-force)

![Ankerite International Institute of Medical Science - [AIIMS]](https://static.zollege.in/public/college_data/images/appImage/1754111394Screenshot20250802103858.png?tr=h-100,w-200,c-force)



![Sardar Patel Nursing College -[SPNC]](https://static.zollege.in/public/college_data/images/appImage/1755954260Screenshot20250823183325.png?tr=h-100,w-200,c-force)

![Samarpan Institute of Nursing and Paramedical Sciences - [SINPS]](https://static.zollege.in/public/college_data/images/appImage/1649220117SamarpanInstituteofNursingandParamedicalSciencesLucknowSINPSGalleryImage2.jpg?tr=h-100,w-200,c-force)


