Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
M.D (Anaesthesiology) +14 More M.D Courses | ₹3.5 Lakhs | ₹10.5 Lakhs | MBBS + NEET-PG | 17 Apr - 07 Jul 2026 | - |
M.S (E.N.T.) +4 More M.S Courses | ₹3.5 Lakhs | ₹10.5 Lakhs | MBBS + NEET-PG | 17 Apr - 07 Jul 2026 | - |
| MBBS (M.B.B.S.) | ₹4.35 Lakhs | ₹21.75 Lakhs | 10+2 + NEET | 5 Aug - 30 Sept 2026 | 12915Tamil-Nadu-NEET-CounsellingCheck Details |
| M.S (General Surgery) | ₹3.5 Lakhs | ₹10.5 Lakhs | MBBS + NEET-PG | 17 Apr - 07 Jul 2026 | - |
1st Yr Fees
₹ 4,35,0001st Yr Fees
₹ 7,70,0001st Yr Fees
₹ 7,70,0001st Yr Fees
₹ 3,50,000| Event | Date |
|---|---|
| Registration / Payment for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 08, 2026 |
| Choice Filling / Locking for Round II MCC NEET UG [MBBS] | Sep 03, 2026 - Sep 09, 2026 |
| Verification of Seat Matrix for Round III MCC NEET UG [MBBS] | Sep 09, 2026 |
| Seat Allotment for Round II MCC NEET UG [MBBS] | Sep 09, 2026 - Sep 10, 2026 |
| Registration / Payment for Round III MCC NEET UG [MBBS] | Sep 10, 2026 |
| Seat Allotment Result for Round II MCC NEET UG [MBBS] | Sep 11, 2026 |
| Choice Filling / Locking for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 15, 2026 |
| Seat Allotment for Round III MCC NEET UG [MBBS] | Sep 11, 2026 - Sep 16, 2026 |
| Seat Allotment Result for Round III MCC NEET UG [MBBS] | Sep 16, 2026 - Sep 17, 2026 |
| Reporting / Joining for Round II MCC NEET UG [MBBS] | Sep 12, 2026 - Sep 18, 2026 |
Basic Information About Faculty
Professor , Departnment of Anatomy
Professor , Departnment of Anatomy
Professor , Departnment of Anatomy
Professor , Departnment of Physiology
Professor , Departnment of Physiology
Professor , Departnment of Bio-Chemistry
Assistant Professor , Departnment of Bio-Chemistry
Professor , Departnment of Pharmacology
Professor , Departnment of Pathology
Basic Information About Facilities
![Saveetha College of Physiotherapy - [SCPT]](https://static.zollege.in/public/college_data/images/appImage/10966_10869844_865655670161209_8307681920813658126_o.jpg?tr=h-100,w-200,c-force)



![MERF Institute of Speech and Hearing - [MERF ISH]](https://static.zollege.in/public/college_data/images/appImage/21274_MERFSH_APP.jpg?tr=h-100,w-200,c-force)

![Nichi-In Centre For Regenerative Medicine Nungambakkam - [NCRM]](https://static.zollege.in/public/college_data/images/appImage/55618_slide1.jpg?tr=h-100,w-200,c-force)
![Sri Ramachandra College of Allied Health Sciences - [AHS]](https://static.zollege.in/public/college_data/images/appImage/56203_buil.jpg?tr=h-100,w-200,c-force)
![National Institute for Empowerment of Persons with Multiple Disabilities - [NIEPMD]](https://static.zollege.in/public/college_data/images/appImage/16505369065.jpg?tr=h-100,w-200,c-force)


