Course Duration
3 YearsTotal Fees
5.7 Lakhs| Total Fees | ₹5.7 Lakhs |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Total Fees | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹100000 | ₹100000 | ₹100000 |
| Caution fee | - | - | - |
| University Fees | - | - | - |
| college welfare fund | - | - | - |
| university welfare fund | - | - | - |
| union fees | - | - | - |
| development fees | - | - | - |
| transport fees | - | - | - |
| gym fees | - | - | - |
| library fees | - | - | - |
| lab fees | - | - | - |
| convocation fees | - | - | - |
| alumni fees | - | - | - |
| training and placement fees | - | - | - |
| miscellaneous fees | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |

![Guru Nanak College of Arts Science and Commerce - [GNCASC]](https://static.zollege.in/public/college_data/images/appImage/1784_GNCASC_APP.jpg?tr=h-100,w-200,c-force)



![Changu Kana Thakur Arts, Commerce and Science College - [CKT]](https://static.zollege.in/public/college_data/images/appImage/790_changu_new.jpg?tr=h-100,w-200,c-force)

![Smt. Chandibai Himathmal Mansukhani College - [CHM]](https://static.zollege.in/public/college_data/images/appImage/1650429503download95.jpg?tr=h-100,w-200,c-force)
