IHM, Chennai, Tirupati Campus offers B.Sc Hotel Management as a 3 Year Full Time program. For admission into IHM, Chennai, Tirupati Campus B.Sc Hotel Management, a candidate must clear 10+2+NCHMCT JEE. IHM, Chennai, Tirupati Campus offers a total of 345 seats for B.Sc Hotel Management.
B.Sc Hotel Management total fee at IHM, Chennai, Tirupati Campus is ₹ 15.16 Lakhs in 2026.Course Duration
3 YearsTotal Fees
15.16 Lakhs| Total Fees | ₹15.16 Lakhs |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.46 Lakhs | ₹2.11 Lakhs | ₹2.17 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹180348 | ₹66100 | ₹145908 | ₹65500 | ₹151908 | ₹65500 |
| Tuition fees | ₹58125 | ₹62500 | ₹62500 | ₹62500 | ₹62500 | ₹62500 |
| Admission fees | ₹1600 | - | - | - | - | - |
| Registration fees | ₹3600 | - | - | - | - | - |
| Exam fees | ₹3000 | - | - | - | - | - |
| Caution fee | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| other fee | ₹770 | - | ₹370 | - | ₹370 | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| jnu registration fee | ₹10215 | - | - | - | - | - |
| student activity fee | ₹500 | - | ₹500 | - | ₹500 | - |
| medical fee | ₹1538 | - | ₹1538 | - | ₹1538 | - |
| internal evaluation fee | ₹400 | - | ₹400 | - | ₹400 | - |
| caution deposit* | ₹8000 | - | - | - | - | - |
| nchm exam fee | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| uniform fee | ₹9000 | - | - | - | - | - |
| kitchen kit fee | - | - | - | - | - | - |
| institute fee | ₹3000 | - | - | - | - | - |
| record note book fee | ₹600 | ₹600 | ₹600 | - | ₹500 | - |
| hostel mess advance | ₹43400 | - | ₹43400 | - | ₹43400 | - |
| hostel rent | ₹10000 | - | ₹10000 | - | ₹10000 | - |
| hostel establishment charges | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| water charges | ₹8500 | - | ₹8500 | - | ₹8500 | - |
| electricity charges | ₹9500 | - | ₹9500 | - | ₹9500 | - |
| medical charges | ₹600 | - | ₹600 | - | ₹600 | - |
| industrial training fee | - | - | - | - | ₹6100 | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Achariya School Tourism and Hotel Management - [ASTHM]](https://static.zollege.in/public/college_data/images/appImage/7815_ASTHM_APP.jpg?tr=h-100,w-200,c-force)

![Annamal Institute of Hotel Management - [AIHM]](https://static.zollege.in/public/college_data/images/appImage/7841_madu_new.jpg?tr=h-100,w-200,c-force)

![Sun International Institute for Tourism & Management- [SIITAM]](https://static.zollege.in/public/college_data/images/appImage/1622266457suninternationalinstitutefortourismandmanagementsenorabeachcampusvisakhapatnamcampus.jpg?tr=h-100,w-200,c-force)
![Ramee Academy of Catering Tourism and Hotel Management - [RACTHM]](https://static.zollege.in/public/college_data/images/appImage/1693905550ipblock1608022195.jpeg?tr=h-100,w-200,c-force)


![Angel Institute of International Hospitality and Management - [AIIHM]](https://static.zollege.in/public/college_data/images/appImage/7836_AIHM_APP.jpg?tr=h-100,w-200,c-force)
![Anantha Institute of Hotel and Business management -[AIHBM]](https://static.zollege.in/public/college_data/images/appImage/1724908605fae82e18cda46a0ec74be39a3670b3474c9fdemv2.jpg?tr=h-100,w-200,c-force)