Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
|---|---|---|---|---|---|
| BBA (General) | ₹55,000 | ₹1.65 Lakhs | 10+2 With 45% | - | - |
| B.Sc (Nursing) (Nursing) | ₹1.4 Lakhs | ₹5.6 Lakhs | 10+2 | 8 July - 09 Sept 2026 | 132894KCETCheck Details |
| B.Com (General) | ₹42,000 | ₹1.26 Lakhs | 10+2 with 45% | - | - |
| BCA (General) | ₹56,000 | ₹1.68 Lakhs | 10+2 with 45% | - | - |
| M.Sc (Nursing) | ₹1.7 Lakhs | ₹3.4 Lakhs | Graduation in B.Sc Nursing | - | - |
1st Yr Fees
₹ 55,0001st Yr Fees
₹ 1,40,0001st Yr Fees
₹ 42,0001st Yr Fees
₹ 56,0001st Yr Fees
₹ 1,70,000| Event | Date |
|---|---|
| Seat Allotment Results - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Jul 28, 2026 |
| Admission Timeline [M.Com] | Aug 23, 2026 - Sep 02, 2026 (Tentative) |
| Enter Options - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Aug 30, 2026 - Sep 02, 2026 (Tentative) |
| Payment of Fees - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Payment of Fees - KEA UGCET 2026 [B.Sc] (Nursing) | Sep 03, 2026 (Tentative) |
| Reporting to Colleges - Round 2 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Reporting to Colleges - Round 1 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 04, 2026 (Tentative) |
| Admission Timeline [B.Sc] (Nursing) | Jul 08, 2026 - Sep 09, 2026 |
| Option Entry - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 06, 2026 - Sep 09, 2026 (Tentative) |
| Seat Allotment Results - Round 3 KEA UGCET 2026 [B.Sc] (Nursing) | Sep 11, 2026 (Tentative) |
Basic Information About Facilities
![Sri Bhagawan Mahaveer Jain College (Evening), V V Puram Campus - [SBMJC]](https://static.zollege.in/public/college_data/images/appImage/4712_Jain-College-VVPuram.jpg?tr=h-100,w-200,c-force)

![Malleswaram Ladies' Association First Grade College for Women - [MLAFGCW]](https://static.zollege.in/public/college_data/images/appImage/16030_MWFGC_APP.jpg?tr=h-100,w-200,c-force)
![United Mission Degree College - [UMDC]](https://static.zollege.in/public/college_data/images/appImage/5211_UMD_NEW.jpg?tr=h-100,w-200,c-force)

![Seshadripuram Evening Degree College - [SEDC]](https://static.zollege.in/public/college_data/images/appImage/16190_SEDC_APP.jpg?tr=h-100,w-200,c-force)
![BET College of Management and Science - [BET College]](https://static.zollege.in/public/college_data/images/appImage/56460_Untitled.6png.png?tr=h-100,w-200,c-force)