₹25.9 L/Yr
| Event | End Date |
| February | Oct 20, 2025 |
| June | Mar 20, 2026 |
| October | Jun 1, 2026 |
| February | Oct 1, 2026 |
| June | Feb 1, 2027 |
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | ₹2585101 | ₹2585101 | ₹2585101 | ₹2585101 |
| Total Fees | ₹2585101 | ₹2585101 | ₹2585101 | ₹2585101 |
| Head | Avg Cost Per Year |
| Living Expenses | ₹2052612 |
PhD in UK: Universities, Admission Requirements, Eligibility Criteria, Placements, and Scholarships