SR University offers B.Tech Cyber Security as a 4 Year Full Time program. For admission into SR University B.Tech Cyber Security, a candidate must clear 10+2+TS-EAMCET.
SR University total tutuion fees for B.Tech Cyber Security in 2026 is ₹ 12.73 Lakhs for the complete course duration. B.Tech Cyber Security total fee at SR University is ₹ 15.18 Lakhs in 2026. However, the total fee was ₹ 12.4 Lakhs in 2025.
SR University Cyber Security Cyber Security detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Tuition Fees | ₹147500 | ₹147500 | ₹155000 | ₹155000 | ₹163000 | ₹163000 | ₹171000 | ₹171000 |
| Admission Fees | ₹25000 | - | - | - | - | - | - | - |
| Exam Fees | ₹5000 | - | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| Miscellaneous Fees | - | - | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Enrollment Fee | ₹5000 | - | - | - | - | - | - | - |
| Placements And Erp | ₹15000 | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹197500 | ₹147500 | ₹190000 | ₹185000 | ₹198000 | ₹193000 | ₹206000 | ₹201000 |
| Yearly Fees | ₹345000 | ₹375000 | ₹391000 | ₹407000 | ||||
SR University B.Tech Cyber Security fee comparison is mentioned below:
| Course | Total Fees 2026 | Previous Academic Year Fees |
|---|---|---|
| B.Tech Cyber Security | ₹ 15.18 Lakhs | ₹ 12.4 Lakhs |
Ans. To secure admission into the B.Tech Cyber Security at SR University Candidate should obtain at least 50% of marks in the subjects specified taken together at 10+2 pattern with Physics, Chemistry and Mathematics (PCM) are eligible for all B.Tech. programs.
Ans. SR University B.Tech Cyber Security fee is 15.18 Lakhs.
Course Duration
4 YearsTuition Fees
1.48 Lakhs1 Year Fees
3.45 LakhsTotal Fees
15.18 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3.45 Lakhs | ₹3.75 Lakhs | ₹3.91 Lakhs | ₹4.07 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹197500 | ₹147500 | ₹190000 | ₹185000 | ₹198000 | ₹193000 | ₹206000 | ₹201000 |
| Tuition fees | ₹147500 | ₹147500 | ₹155000 | ₹155000 | ₹163000 | ₹163000 | ₹171000 | ₹171000 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - |
| Exam fees | ₹5000 | - | ₹5000 | - | ₹5000 | - | ₹5000 | - |
| miscellaneous fees | - | - | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| enrollment fee | ₹5000 | - | - | - | - | - | - | - |
| placements and erp | ₹15000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.95 Lakhs | ₹3.15 Lakhs | ₹3.15 Lakhs | ₹3.15 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹157500 | ₹137500 | ₹157500 | ₹157500 | ₹157500 | ₹157500 | ₹157500 | ₹157500 |
| Tuition fees | ₹137500 | ₹137500 | ₹137500 | ₹137500 | ₹137500 | ₹137500 | ₹137500 | ₹137500 |
| Caution fee | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹15000 | - | - | - | - | - | - | - |
| enrollment fee | ₹5000 | - | - | - | - | - | - | - |
| specialization fee | - | - | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Highest Placement | ₹ 51.0 Lakhs |
| Average Placement | ₹ 6.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() |
![Anurag College of Engineering - [ACE]](https://static.zollege.in/public/college_data/images/appImage/1592234182Cover.jpg?tr=h-100,w-200,c-force)

![Talla Padmavathi College of Engineering - [TPCE]](https://static.zollege.in/public/college_data/images/appImage/1648127637download32.jpg?tr=h-100,w-200,c-force)
![Mahatma Gandhi Institute of Technology - [MGIT]](https://static.zollege.in/public/college_data/images/appImage/164700401156b4576e9d95fcoverpic1.jpg?tr=h-100,w-200,c-force)
![Kamala Institute of Technology & Science- [KITS]](https://static.zollege.in/public/college_data/images/appImage/13968_1444284252KITS_New.png?tr=h-100,w-200,c-force)
![Kakatiya University College of Engineering and Technology -[KUCE&T]](https://static.zollege.in/public/college_data/images/appImage/1563601414Capture.jpg?tr=h-100,w-200,c-force)
![Warangal Institute of Technology and Science - [WITS]](https://static.zollege.in/public/college_data/images/appImage/16478650642019238173635WarangalInstituteofTechnologyandScienceWarangalCampusView.jpg?tr=h-100,w-200,c-force)
![Sreenidhi Institute of Science and Technology - [SNIST]](https://static.zollege.in/public/college_data/images/appImage/1647412946collegebanner.jpg?tr=h-100,w-200,c-force)
![Vaagdevi College of Engineering - [VCOE]](https://static.zollege.in/public/college_data/images/appImage/1648209888VaagdeviCollegeofEngineeringWarangalVCOEGalleryImage2.jpg?tr=h-100,w-200,c-force)
![Balaji Institute of Technology and Science - [BITS]](https://static.zollege.in/public/college_data/images/appImage/1647683938about.png?tr=h-100,w-200,c-force)
![Vaagdevi Engineering College - [VEC]](https://static.zollege.in/public/college_data/images/appImage/10152_1.jpg?tr=h-100,w-200,c-force)
![Kakatiya Institute of Technology & Science - [KITSW]](https://static.zollege.in/public/college_data/images/appImage/13955_1443857085KITSW_New.jpg?tr=h-100,w-200,c-force)
![Sumathi Reddy Institute of Technology for Women - [SRITW]](https://static.zollege.in/public/college_data/images/appImage/1647948392hostel.png?tr=h-100,w-200,c-force)