ICFAI University Raipur offers B.A + L.L.B as a 5 Year Full Time program. For admission into ICFAI University Raipur B.A + L.L.B, a candidate must clear 10+2+CLAT/LSAT.
ICFAI University Raipur total tutuion fees for B.A + L.L.B in 2026 is ₹ 3.6 Lakhs for the complete course duration. B.A + L.L.B total fee at ICFAI University Raipur is ₹ 3.9 Lakhs in 2026.
ICFAI University Raipur detailed fee structure 2026 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Tuition Fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Admission Fees | ₹20000 | - | - | - | - | - | - | - | - | - |
| Caution Fee | ₹10000 | - | - | - | - | - | - | - | - | - |
| Semester Wise Fees | ₹66000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Yearly Fees | ₹102000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | |||||
Ans. ICFAI University Raipur B.A + L.L.B fee is 3.9 Lakhs.
Course Duration
5 YearsTuition Fees
36 K1 Year Fees
1.02 LakhsTotal Fees
3.9 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.02 Lakhs | ₹72,000 | ₹72,000 | ₹72,000 | ₹72,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹66000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Tuition fees | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
| Admission fees | ₹20000 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |


![Rungta College of Engineering and Technology - [RCET]](https://static.zollege.in/public/college_data/images/appImage/1711619327Screenshot20240328151634.png?tr=h-100,w-200,c-force)
![Shri Shankaracharya Institute of Professional Management and Technology - [SSIPMT]](https://static.zollege.in/public/college_data/images/appImage/1648124044campusviewofshrishankaracharyainstituteofprofessionalmanagementandtechnologyraipurcampusview.png?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)

![Rungta College of Science and Technology - [RCST]](https://static.zollege.in/public/college_data/images/appImage/1594721883image1.jpg?tr=h-100,w-200,c-force)
![Raipur Institute of Technology - [RITEE]](https://static.zollege.in/public/college_data/images/appImage/1647666543CollegeofRaipurInstituteofTechnologyRaipurCampusView.jpg?tr=h-100,w-200,c-force)

![Kruti Institute of Technology and Engineering - [KITE]](https://static.zollege.in/public/college_data/images/appImage/154398592812.jpg?tr=h-100,w-200,c-force)