ICFAI University Raipur total tutuion fees for L.L.B {Hons.} in 2026 is ₹ 1.2 Lakhs for the complete course duration. L.L.B {Hons.} total fee at ICFAI University Raipur is ₹ 1.35 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
20 K1 Year Fees
55 KTotal Fees
1.35 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹40,000 | ₹40,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹35000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹40,000 | ₹40,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹35000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Admission fees | ₹10000 | - | - | - | - | - |
| other fee | ₹5000 | - | - | - | - | - |
Pass in Graduation or its equivalent (in any discipline) with 50% and above aggregate marks.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Reporting for Interview/Documents Verification for Session 2026 [LLB] | Jul 26, 2026 |
| Date for Submission of Application Form for Session 2026 [LLB] | Jan 01, 2026 - Jul 26, 2026 |
| Admission Decision After Scrutiny of Documents for Session 2026 [LLB] | Jul 30, 2026 |
| Commencement of Classes for Session 2026 [LLB] | Aug 01, 2026 |
![Raipur Institute of Technology - [RITEE]](https://static.zollege.in/public/college_data/images/appImage/1647666543CollegeofRaipurInstituteofTechnologyRaipurCampusView.jpg?tr=h-100,w-200,c-force)
![Kruti Institute of Technology and Engineering - [KITE]](https://static.zollege.in/public/college_data/images/appImage/154398592812.jpg?tr=h-100,w-200,c-force)
![Rungta College of Science and Technology - [RCST]](https://static.zollege.in/public/college_data/images/appImage/1594721883image1.jpg?tr=h-100,w-200,c-force)



![Shri Shankaracharya Institute of Professional Management and Technology - [SSIPMT]](https://static.zollege.in/public/college_data/images/appImage/1648124044campusviewofshrishankaracharyainstituteofprofessionalmanagementandtechnologyraipurcampusview.png?tr=h-100,w-200,c-force)

![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)
![Rungta College of Engineering and Technology - [RCET]](https://static.zollege.in/public/college_data/images/appImage/1711619327Screenshot20240328151634.png?tr=h-100,w-200,c-force)