ICFAI University Raipur offers Ph.D Commerce as a 3 Year Full Time program. For admission into ICFAI University Raipur Ph.D Commerce, a candidate must clear Post Graduation with 55%.
ICFAI University Raipur total tutuion fees for Ph.D Commerce in 2026 is ₹ 2.7 Lakhs for the complete course duration. Ph.D Commerce total fee at ICFAI University Raipur is ₹ 2.85 Lakhs in 2026.
Course Duration
3 YearsTuition Fees
45 K1 Year Fees
1.05 LakhsTotal Fees
2.85 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹90,000 | ₹90,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹60000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Caution fee* | ₹5000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹90,000 | ₹90,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹60000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| Admission fees | ₹10000 | - | - | - | - | - |
| Caution fee | ₹5000 | - | - | - | - | - |
| University Fees | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Raipur Institute of Technology - [RITEE]](https://static.zollege.in/public/college_data/images/appImage/1647666543CollegeofRaipurInstituteofTechnologyRaipurCampusView.jpg?tr=h-100,w-200,c-force)
![Shri Shankaracharya Institute of Professional Management and Technology - [SSIPMT]](https://static.zollege.in/public/college_data/images/appImage/1648124044campusviewofshrishankaracharyainstituteofprofessionalmanagementandtechnologyraipurcampusview.png?tr=h-100,w-200,c-force)


![Kruti Institute of Technology and Engineering - [KITE]](https://static.zollege.in/public/college_data/images/appImage/154398592812.jpg?tr=h-100,w-200,c-force)
![Rungta College of Engineering and Technology - [RCET]](https://static.zollege.in/public/college_data/images/appImage/1711619327Screenshot20240328151634.png?tr=h-100,w-200,c-force)


![Rungta College of Science and Technology - [RCST]](https://static.zollege.in/public/college_data/images/appImage/1594721883image1.jpg?tr=h-100,w-200,c-force)
![Shri Rawatpura Sarkar University - [SRU]](https://static.zollege.in/public/college_data/images/appImage/1647432594SRURaipurAdmission.jpeg?tr=h-100,w-200,c-force)