Check More Updates:
Course Duration
4 YearsTuition Fees
01 Year Fees
5.81 LakhsTotal Fees
22.59 Lakhs| Year | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹5.81 Lakhs | ₹3.14 Lakhs | ₹3.14 Lakhs | ₹3.14 Lakhs | ₹2.97 Lakhs | ₹71,000 | ₹2.97 Lakhs | ₹71,000 | ||||
| Total Fees | ₹581000 | ₹314000 | ₹314000 | ₹314000 | ₹297000 | ₹71000 | ₹297000 | ₹71000 | ||||
| Tuition fees | - | ₹142000 | ₹142000 | ₹142000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ||||
| application fee | ₹1000 | - | - | - | - | - | - | - | ₹1000 | - | - | - |
| other miscellaneous charges | ₹56000 | - | ₹54000 | - | ₹54000 | - | ₹54000 | - | ₹2000 | - | - | - |
| caution fees* | ₹10000 | - | - | - | - | - | - | - | ₹10000 | - | - | - |
| hostel fees [Hostel Security]* | ₹20000 | - | - | - | - | - | - | - | ||||
| hostel fees | ₹172000 | - | ₹172000 | - | ₹172000 | - | ₹172000 | - | ₹172000 | ₹172000 | ₹172000 | ₹172000 |
| hostel fees [Hostel Security Deposit]* | ₹20000 | - | - | - | ||||||||
| Highest Placement | ₹ 56.6 Lakhs |
| Average Placement | ₹ 7.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)

![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)