Check More Updates:
Course Duration
4 YearsTuition Fees
01 Year Fees
6.52 LakhsTotal Fees
17.56 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹6.52 Lakhs | ₹3.68 Lakhs | ₹3.68 Lakhs | ₹3.68 Lakhs | ||||
| Total Fees | ₹581000 | ₹71000 | ₹297000 | ₹71000 | ₹297000 | ₹71000 | ₹297000 | ₹71000 |
| Tuition fees | - | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 | ₹71000 |
| application fee | ₹1000 | - | - | - | - | - | - | - |
| other miscellaneous charges | ₹56000 | - | ₹54000 | - | ₹54000 | - | ₹54000 | - |
| caution fees* | ₹10000 | - | - | - | - | - | - | - |
| hostel fees [Hostel Security]* | ₹20000 | - | - | - | - | - | - | - |
| hostel fees | ₹172000 | - | ₹172000 | - | ₹172000 | - | ₹172000 | - |
| Highest Placement | ₹ 56.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)

![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)