Course Duration
4 YearsTuition Fees
01 Year Fees
10.48 LakhsTotal Fees
24.16 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹10.48 Lakhs | ₹4.56 Lakhs | ₹4.56 Lakhs | ₹4.56 Lakhs | ||||
| Total Fees | ₹933000 | ₹115000 | ₹341000 | ₹115000 | ₹341000 | ₹115000 | ₹341000 | ₹115000 |
| Tuition fees | - | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 |
| application fee | ₹1000 | - | - | - | - | - | - | - |
| other miscellaneous charges | ₹56000 | - | ₹54000 | - | ₹54000 | - | ₹54000 | - |
| caution fees* | ₹10000 | - | - | - | - | - | - | - |
| hostel fees [Hostel Security]* | ₹20000 | - | - | - | - | - | - | - |
| hostel fees | ₹172000 | - | ₹172000 | - | ₹172000 | - | ₹172000 | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.05 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs | ₹2.05 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹105000 | ₹100000 | ₹105000 | ₹100000 | ₹105000 | ₹100000 | ₹105000 | ₹100000 |
| Tuition fees | ₹105000 | ₹100000 | ₹105000 | ₹100000 | ₹105000 | ₹100000 | ₹105000 | ₹100000 |
| Highest Placement | ₹ 56.6 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
