KR Mangalam University offers B.Sc {Hons.} as a 3 Years Full Time Degree program under 13 specialisations. The popular specialisation of KR Mangalam University B.Sc {Hons.} is Agriculture, Mathematics, Chemistry. KR Mangalam University B.Sc {Hons.} Fees 2025-2026 is ₹ 2.7 Lakhs for the entire program, including a tuition fee component of ₹ 2.7 Lakhs.
Candidates must have passed 10+2 PCM with 50% for admission to B.Sc {Hons.} at KR Mangalam University
B.Sc {Hons.} Fees comparison for various specializations is mentioned below:
| Course | Total Fees (Latest Year) (in INR) | Total Fees (Previous Year) (in INR) |
|---|---|---|
| Agriculture | 5,60,000 | 5,20,000 |
| Mathematics | 2,70,000 | 2,55,000 |
| Chemistry | 2,70,000 | 2,55,000 |
| Data Science | 4,05,000 | 3,75,000 |
| Computer Science | 4,05,000 | 3,75,000 |
| Physics | 2,70,000 | 2,55,000 |
| Forensic Science | 3,90,000 | 2,55,000 |
| Cyber Security | 4,05,000 | 3,75,000 |
| Physics Research | 3,60,000 | 3,40,000 |
| Chemistry Research | 3,60,000 | 3,40,000 |
| Respiratory Technology | 9,60,000 | - |
| Cardio Vascular Technology | 9,60,000 | - |
| Emergency Medical Technology | 9,60,000 | - |
Check More Updates:
Ans. B.Sc {Hons.} fees is 9.6 Lakhs.
Ans. provides B.Sc {Hons.} programs across diverse fields such as Agriculture, Mathematics, Chemistry, Data Science, Computer Science, Physics, Forensic Science, Cyber Security, Physics Research and others.
Course Duration
4 YearsTuition Fees
01 Year Fees
4.05 LakhsTotal Fees
14.25 Lakhs| Year | 0 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹4.05 Lakhs | ₹48,000 | ₹2.76 Lakhs | ₹48,000 | ₹2.76 Lakhs | ₹48,000 | ₹2.76 Lakhs | ₹48,000 | ||||
| Total Fees | ₹405000 | ₹48000 | ₹276000 | ₹48000 | ₹276000 | ₹48000 | ₹276000 | ₹48000 | ||||
| Tuition fees | - | ₹48000 | ₹50000 | ₹48000 | ₹50000 | ₹48000 | ₹50000 | ₹48000 | ||||
| hostel fees | ₹172000 | ₹172000 | ₹172000 | ₹172000 | ₹172000 | - | ₹172000 | - | ₹172000 | - | ₹172000 | - |
| application fee | ₹1000 | - | - | - | ₹1000 | - | - | - | - | - | - | - |
| other miscellaneous charges | ₹2000 | - | - | - | ₹56000 | - | ₹54000 | - | ₹54000 | - | ₹54000 | - |
| caution fees* | ₹10000 | - | - | - | ₹10000 | - | - | - | - | - | - | - |
| hostel fees [Hostel Security Deposit]* | ₹20000 | - | - | - | ||||||||
| hostel fees [Hostel Security]* | ₹20000 | - | - | - | - | - | - | - | ||||
Total Fees
₹ 18,46,000Total Fees
₹ 14,25,000Total Fees
₹ 14,25,000Total Fees
₹ 12,66,000Total Fees
₹ 12,66,000Total Fees
₹ 18,63,000Total Fees
₹ 13,68,000Total Fees
₹ 12,66,000Total Fees
₹ 5,20,000Total Fees
₹ 18,63,000Total Fees
₹ 18,63,000Total Fees
₹ 25,65,000Total Fees
₹ 25,65,000Total Fees
₹ 25,65,000Total Fees
₹ 24,02,000| Highest Placement | ₹ 56.6 Lakhs |
| Average Placement | ₹ 7.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)

![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)