Course Duration
6 YearsTotal Fees
19.8 Lakhs| Total Fees | ₹19.8 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.86 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | ||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total Fees | ₹99200 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 |
| Tuition fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
| Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
| Caution fee | - | - | - | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - | - | - |
| alumni fees | ₹2000 | - | - | - | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | ₹10200 | - | - | - | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![C.K. Pithawalla College of Engineering and Technology - [CKPCET]](https://static.zollege.in/public/college_data/images/appImage/13131_CKPITWA_APP.jpg?tr=h-100,w-200,c-force)
![Sarvajanik College of Engineering and Technology - [SCET]](https://static.zollege.in/public/college_data/images/appImage/1596516824Cover.jpg?tr=h-100,w-200,c-force)
![Maliba Pharmacy College, Uka Tarsadia University - [MPC]](https://static.zollege.in/public/college_data/images/appImage/15030365911447917040UKANEW.jpg?tr=h-100,w-200,c-force)
![Chhotubhai Gopalbhai Patel Institute of Technology, Uka Tarsadia University - [CGPIT]](https://static.zollege.in/public/college_data/images/appImage/28491_cgpit_app.jpg?tr=h-100,w-200,c-force)
![Shrimad Rajchandra College of Physiotherapy, Uka Tarsadia University - [SRCP]](https://static.zollege.in/public/college_data/images/appImage/15030365911447917040UKANEW.jpg?tr=h-100,w-200,c-force)
![Naran Lala College of Professional and Applied Science - [NLCPAS]](https://static.zollege.in/public/college_data/images/appImage/16734_naran_new.jpg?tr=h-100,w-200,c-force)
![Bhagwan Mahavir College of Pharmacy - [BMCP]](https://static.zollege.in/public/college_data/images/appImage/1570088180BHAGWANMAHAVIRCOLLEGEOFPHARMCY.jpg?tr=h-100,w-200,c-force)
![Shree Swami Atmanand Saraswati Institute of Technology - [SSASIT]](https://static.zollege.in/public/college_data/images/appImage/1596288246SSASITBUILDING1NEW1.jpg?tr=h-100,w-200,c-force)
![Veer Narmad South Gujarat University - [VNSGU]](https://static.zollege.in/public/college_data/images/appImage/25515_VNSGU_NEW.jpg?tr=h-100,w-200,c-force)
![Sitarambhai Naranji Patel Institute of Technology and Research Centre - [SNPIT & RC]](https://static.zollege.in/public/college_data/images/appImage/24597_VIDYABHARTITRUST_NEW.jpg?tr=h-100,w-200,c-force)
![Bhagwan Mahavir Education Foundation - [BMEF]](https://static.zollege.in/public/college_data/images/appImage/1595414809Cover.jpg?tr=h-100,w-200,c-force)