Course Duration
5 YearsTotal Fees
6.3 Lakhs| Total Fees | ₹6.3 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.26 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Tuition fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
| Highest Placement | ₹ 61.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)