Course Duration
4 YearsTotal Fees
7.36 Lakhs| Total Fees | ₹7.36 Lakhs |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.84 Lakhs | ₹1.84 Lakhs | ₹1.84 Lakhs | ₹1.84 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 |
| Tuition fees | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 |
| Highest Placement | ₹ 61.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)