Course Duration
2 YearsTotal Fees
2.92 Lakhs| Total Fees | ₹2.92 Lakhs |
| Years | year 1 | year 2 | ||
|---|---|---|---|---|
| Total Year Wise fees | ₹1.46 Lakhs | ₹1.46 Lakhs | ||
| Semester | 1 | 2 | 3 | 4 |
| Total Fees | ₹73000 | ₹73000 | ₹73000 | ₹73000 |
| Tuition fees | ₹73000 | ₹73000 | ₹73000 | ₹73000 |
| Highest Placement | ₹ 61.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)