GD Goenka University Gurgaon offers B.Optom as a 4 Year Full Time program. For admission into GD Goenka University Gurgaon B.Optom, a candidate must clear 10+2 with 50%.
GD Goenka University Gurgaon total tutuion fees for B.Optom in 2025 is ₹ 6 Lakhs for the complete course duration. B.Optom total fee at GD Goenka University Gurgaon is ₹ 6.5 Lakhs in 2025. However, the total fee was ₹ 5.5 Lakhs in 2025.
GD Goenka University Gurgaon B.Optom detailed fee structure 2025 is mentioned below:
| Fees | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Admission Fees | ₹25000 | - | - | - |
| Caution Fee | ₹25000 | - | - | - |
| Yearly Fees | ₹200000 | ₹150000 | ₹150000 | ₹150000 |
GD Goenka University Gurgaon B.Optom fee comparison is mentioned below:
| Course | Total Fees 2025 | Previous Academic Year Fees |
|---|---|---|
| B.Optom | ₹ 6.5 Lakhs | ₹ 5.5 Lakhs |
Ans. GD Goenka University Gurgaon B.Optom fee is 6.5 Lakhs.
Course Duration
4 YearsTuition Fees
1.5 Lakhs1 Year Fees
2 LakhsTotal Fees
6.5 Lakhs| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹2 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs | ₹1.5 Lakhs |
| Total Fees | ₹200000 | ₹150000 | ₹150000 | ₹150000 |
| Tuition fees | ₹150000 | ₹150000 | ₹150000 | ₹150000 |
| Admission fees | ₹25000 | - | - | - |
| Caution fee* | ₹25000 | - | - | - |
| Year | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Total Year Wise fees | ₹1.75 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs | ₹1.25 Lakhs |
| Total Fees | ₹175000 | ₹125000 | ₹125000 | ₹125000 |
| Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
| Admission fees | ₹25000 | - | - | - |
| other fee | ₹25000 | - | - | - |
| Highest Placement | ₹ 17.5 Lakhs |
| Average Placement | ₹ 5.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Guru Gobind Singh Indraprastha University - [GGSIPU]](https://static.zollege.in/public/college_data/images/appImage/1646978908254501.jpg?tr=h-100,w-200,c-force)
![Noida International University - [NIU]](https://static.zollege.in/public/college_data/images/appImage/1647426091CampusViewofNoidaInternationalUniversityGreaterNoidaCampusView.jpg?tr=h-100,w-200,c-force)
![Galgotias University - [GU]](https://static.zollege.in/public/college_data/images/appImage/16470004541483960283phpWWyCEV.jpeg?tr=h-100,w-200,c-force)