Bahra University Solan total tutuion fees for B.P.T in 2026 is ₹ 4.73 Lakhs for the complete course duration. B.P.T total fee at Bahra University Solan is ₹ 4.73 Lakhs in 2026.
Course Duration
4 Years 6 MonthsTuition Fees
52.5 K1 Year Fees
1.05 LakhsTotal Fees
4.72 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹52,500 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | |
| Tuition fees | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹89,000 | ₹89,000 | ₹89,000 | ₹89,000 | ₹44,500 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Total Fees | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | |
| Tuition fees | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | ₹44500 | |
| Caution fee | - | - | - | - | - | - | - | - | - | |
| University Fees | - | - | - | - | - | - | - | - | - | |
| college welfare fund | - | - | - | - | - | - | - | - | - | |
| university welfare fund | - | - | - | - | - | - | - | - | - | |
| union fees | - | - | - | - | - | - | - | - | - | |
| development fees | - | - | - | - | - | - | - | - | - | |
| transport fees | - | - | - | - | - | - | - | - | - | |
| gym fees | - | - | - | - | - | - | - | - | - | |
| library fees | - | - | - | - | - | - | - | - | - | |
| lab fees | - | - | - | - | - | - | - | - | - | |
| convocation fees | - | - | - | - | - | - | - | - | - | |
| alumni fees | - | - | - | - | - | - | - | - | - | |
| training and placement fees | - | - | - | - | - | - | - | - | - | |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | |
10+2 in PCB from any recognized state/national board with minimum 45% marks (Reserved category - 40%).
Annual Fee with 1% PERC=900
| Highest Placement | ₹ 59.9 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![IEC University Baddi - [ICEU]](https://static.zollege.in/public/college_data/images/appImage/1605099402Cover.jpg?tr=h-100,w-200,c-force)

![Maharaja Agrasen University - [MAU]](https://static.zollege.in/public/college_data/images/appImage/_image-5_32.jpg?tr=h-100,w-200,c-force)
![Baddi University of Emerging Sciences and Technologies - [BUEST]](https://static.zollege.in/public/college_data/images/appImage/1647512806BUSETSPES2.jpg?tr=h-100,w-200,c-force)
![Himachal Pradesh University - [HPU]](https://static.zollege.in/public/college_data/images/appImage/16504326405.jpg?tr=h-100,w-200,c-force)
![Career Point University - [CPU]](https://static.zollege.in/public/college_data/images/appImage/25550_CPU_NEW.jpg?tr=h-100,w-200,c-force)
![Maharishi Markandeshwar - [MMU]](https://static.zollege.in/public/college_data/images/appImage/1649929050CampusViewofMaharishiMarkandeshwarUniversitySolanCampusView.png?tr=h-100,w-200,c-force)

![Indus International University - [IIU]](https://static.zollege.in/public/college_data/images/appImage/1648031039Capture123456.jpg?tr=h-100,w-200,c-force)
![Abhilashi University - [AU]](https://static.zollege.in/public/college_data/images/appImage/1584081432banner4.jpg?tr=h-100,w-200,c-force)