SunRise University Alwar offers B.Sc NeuroScience as a 3 Year Full Time program. For admission into SunRise University Alwar B.Sc NeuroScience, a candidate must clear 10+2.
SunRise University Alwar total tutuion fees for B.Sc NeuroScience in 2024 is ₹ 60,000 for the complete course duration. B.Sc NeuroScience total fee at SunRise University Alwar is ₹ 67,200 in 2024.
Course Duration
3 YearsTuition Fees
10 K1 Year Fees
23.2 KTotal Fees
67.2 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹23,200 | ₹22,000 | ₹22,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹12200 | ₹11000 | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
| Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Registration fees | ₹1200 | - | - | - | - | - |
| Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Dates for Submission of Application for Admission 2026 [B.Sc] | Jul 31, 2026 |
| Option Form - Round 1st Rajasthan JET 2026 [B.Sc] | Jul 28, 2026 - Aug 04, 2026 |
| Provisional Allotment List - Round 1st Rajasthan JET 2026 [B.Sc] | Aug 12, 2026 (Tentative) |
| Allotment & Fee Payment - Round 1st Rajasthan JET 2026 [B.Sc] | Aug 16, 2026 (Tentative) |
| Provisional Allotment List - Round 2nd Rajasthan JET 2026 [B.Sc] | Aug 19, 2026 (Tentative) |
| Allotment & Fee Payment - Round 2nd Rajasthan JET 2026 [B.Sc] | Aug 21, 2026 (Tentative) |
| Provisional Allotment List - Round 3rd Rajasthan JET 2026 [B.Sc] | Aug 24, 2026 (Tentative) |
| Allotment & Fee Payment - Round 3rd Rajasthan JET 2026 [B.Sc] | Aug 26, 2026 (Tentative) |
| Reporting at College - Rajasthan JET 2026 [B.Sc] | Aug 29, 2026 - Aug 30, 2026 (Tentative) |
![Northern Institute of Engineering Technical Campus - [NIET]](https://static.zollege.in/public/college_data/images/appImage/14395_NIET_New.jpg?tr=h-100,w-200,c-force)
![Alwar Institute of Engineering and Technology - [AIET]](https://static.zollege.in/public/college_data/images/appImage/12791_AIET_New.jpg?tr=h-100,w-200,c-force)
![Raj Rishi Bhartrihari Matsya University - [RRBMU]](https://static.zollege.in/public/college_data/images/appImage/16470011361561030403.jpg?tr=h-100,w-200,c-force)
![Institute of Engineering and Technology - [IETR]](https://static.zollege.in/public/college_data/images/appImage/13842_IET_NEW.jpg?tr=h-100,w-200,c-force)

![Suresh Gyan Vihar University - [SGVU]](https://static.zollege.in/public/college_data/images/appImage/1647346939157830337485835.jpg?tr=h-100,w-200,c-force)