OPJS University Churu offers Doctorate, UG, PG courses in Medical, Education, Engineering stream. The Doctorate courses offered include Ph.D., M.Phil.. The UG courses offered include B.Ed, B.Tech, D.Pharma. The PG courses offered include M.Sc, MBA, PG Diploma. OPJS University Churu Fees 2025 for various courses range from ₹9,500 - 7.2 Lakhs.
OPJS University Churu UG Fees is ₹13,200 - 5.63 Lakhs. Doctorate fees for OPJS University Churu is ₹82,000 - 7.2 Lakhs. The fees for PG courses is ₹9,500 - 2.03 Lakhs. Some of the popular programs at OPJS University Churu are Ph.D., B.Ed, B.Tech.
OPJS University Churu Ph.D. Fees 2025 is ₹1.7 Lakhs - 7.2 Lakhs. The Fee for B.Ed at OPJS University Churu is ₹1.53 Lakhs. The total tuition fee for Ph.D. is ₹1.2 Lakhs - 7.2 Lakhs. OPJS University Churu Hostel Fee is ₹48,000 - 1.01 Lakhs.
| Course | Duration | Eligibility | Total Fees |
|---|---|---|---|
| Ph.D. | 3 years | Post Graduation | ₹1.7 Lakhs - 7.2 Lakhs |
| B.Ed | 2 years | Graduation | ₹1.53 Lakhs |
| B.Tech | 4 years | 10+2 with 75% + JEE Main | ₹2.43 Lakhs - 2.53 Lakhs |
| D.Pharma | 2 years | - | ₹2.43 Lakhs |
| M.Phil. | 1 year | Post Graduation | ₹82,000 - 5.37 Lakhs |
Read More:
- OPJS University Churu Cutoff 2025: Check Category and Year-wise Cutoff
- OPJS University Churu: Admission 2025, Courses, Ranking, Placement
Table of Content
OPJS University Churu Ph.D. Fees 2025
OPJS University Churu Ph.D. is a 3 years Doctorate/M.Phil program. The course is offered as a On Campus Full Time program. The Ph.D. admission criteria for OPJS University Churu is Post Graduation. OPJS University Churu Ph.D. 2025 fees is ₹1.7 Lakhs - 7.2 Lakhs.
The popular specialisation of Ph.D. at OPJS University Churu is Ph.D. Nursing. OPJS University Churu Ph.D. Nursing Fee is ₹7.2 Lakhs. The total tuition fee for Ph.D. Nursing is ₹7.2 Lakhs.
The first year fee for Ph.D. Nursing is ₹2.4 Lakhs. The first year fee include the following components:
- The tuition fee is ₹2.4 Lakhs.
The details for Ph.D. are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Nursing | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| Commerce | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| History | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Mathematics | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Yoga | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Geography | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Social Work | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Medical Lab Technology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Law | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Computer Science And Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Natural Product Chemistry | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Pharmacy | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| English | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Education | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Physical Education | Post Graduation | ₹90,000 | ₹1.7 Lakhs |
| Science | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Radiology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Physics | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Hindi | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Political Science | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Sociology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Chemistry | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Forensic Science | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Mechanical Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Food And Nutrition | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Microbiology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Life Science | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Paramedical | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Psychology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Urdu | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Human Resource | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Pathology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Pharmacology | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| Library & Information Science | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Social Sciences | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Marketing | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Management Sciences | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Civil Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Pharmaceutical Sciences | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| Zoology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Economics | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Nuclear Science and Technology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Management | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Fashion Management | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Food Technology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Biotechnology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Botany | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Health And Hospital Management | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Music | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Special Education | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| Hotel Management | Post Graduation | ₹90,000 | ₹1.7 Lakhs |
| Clinical Psychology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Anatomy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Biochemistry | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Geology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| English Literature | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Computer Applications | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Physiotherapy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Marathi | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Natural Resources Management | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| Punjabi | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Sanskrit | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Electronics And Instrumentation Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Hospitality | Post Graduation | ₹90,000 | ₹1.7 Lakhs |
| Criminology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Molecular Science & Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Geoinformatics & Remote Sensing | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Built Environment | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Microbial Technology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Wildlife Sciences | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Literature | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Bioinformatics | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Pharmaceutical Chemistry | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| Pharmaceutics | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| Statistics | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Computer Science | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Environmental Science | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Home Science | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Horticulture | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Journalism And Mass Communication | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Phytochemistry | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Fine Arts | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Electronic Media | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Aerospace Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Public Administration | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Rural Development | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Applied Sciences | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Mass Media | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Renewable Energy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Fashion Design | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Journalism and Mass Media | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Bengali | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Drawing And Painting | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Gujarati | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Philosophy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Tamil | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Telugu | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Aeronautical Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Agriculture Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Automobile Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Electrical Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Nanotechnology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Petroleum Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Power Systems | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Production Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Vlsi | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Community Medicine | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Neuroscience | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Information Technology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Agronomy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Forestry | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Finance | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Pharmacognosy | Post Graduation | ₹2.4 Lakhs | ₹7.2 Lakhs |
| Geoinformatics | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Construction Engineering And Management | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Industrial Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Security And Privacy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Optometry | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Solar Energy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| International Relation | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Food Process Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Textile Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Public Health | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Instrumentation Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Electronics & Communication | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Advertising | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Biology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Nano Science and Technology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Biotechnology Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Mechanical & Automation Engineering | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Architecture and Planning | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Retail Management | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Health Care | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Materials and Devices | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Biosensors | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Microbial Biotechnology | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Climate Change & Ecological Studies | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Physical Therapy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Microelectronics | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Labour Studies | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Health Administration | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Pharmacy Quality Assurance | Post Graduation | ₹2.4 Lakhs | ₹2.4 Lakhs |
| Occupational Therapy | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Rajasthani | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
| Integrative Medicine | Post Graduation | ₹91,666 | ₹2.65 Lakhs |
OPJS University Churu B.Ed Fees 2025
OPJS University Churu B.Ed is a 2 years Graduation program. The course is offered as a On Campus Full Time program. The B.Ed admission criteria for OPJS University Churu is Graduation. OPJS University Churu B.Ed 2025 fees is ₹1.53 Lakhs.
The popular specialisation of B.Ed at OPJS University Churu is B.Ed Shiksha-Shastri. OPJS University Churu B.Ed Shiksha-Shastri Fee is ₹1.53 Lakhs. The total tuition fee for B.Ed Shiksha-Shastri is ₹1.5 Lakhs.
The first year fee for B.Ed Shiksha-Shastri is ₹77,700. The first year fee include the following components:
- The tuition fee is ₹75,000.
- The exam fee is ₹1,500.
- The other fees is ₹1,200.
The details for B.Ed are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Shiksha-Shastri | Graduation | ₹77,700 | ₹1.53 Lakhs |
| General | Graduation | ₹77,700 | ₹1.53 Lakhs |
OPJS University Churu B.Tech Fees 2025
OPJS University Churu B.Tech is a 4 years Graduation program. The course is offered as a On Campus Full Time program. The B.Tech admission criteria for OPJS University Churu is 10+2 with 75% + JEE Main. OPJS University Churu B.Tech 2025 fees is ₹2.43 Lakhs - 2.53 Lakhs.
The popular specialisation of B.Tech at OPJS University Churu is B.Tech VLSI & Embedded System. OPJS University Churu B.Tech VLSI & Embedded System Fee is ₹2.53 Lakhs. The total tuition fee for B.Tech VLSI & Embedded System is ₹2.4 Lakhs.
The first year fee for B.Tech VLSI & Embedded System is ₹64,200. The first year fee include the following components:
- The tuition fee is ₹60,000.
- The exam fee is ₹3,000.
- The other fees is ₹1,200.
The details for B.Tech are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| VLSI & Embedded System | 10+2 with 75% + JEE Main | ₹64,200 | ₹2.53 Lakhs |
| Electrical And Electronics Engineering | 10+2 with 75% + JEE Main | ₹64,200 | ₹2.53 Lakhs |
| Civil Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Petroleum Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Computer Science | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Electronics & Communication Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Fire & Industrial | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Agricultural Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Mechanical Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Information Technology | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Biotechnology | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Aeronautical Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Automobile Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Power System Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Textile Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Electrical Electronics Aeronautics | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Electronics And Instrumentation Engineering | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
| Agriculture Solar & Alternate Energy | 10+2 with 75% + JEE Main | ₹62,700 | ₹2.43 Lakhs |
OPJS University Churu D.Pharma Fees 2025
OPJS University Churu D.Pharma is a 2 years 10+2 program. The course is offered as a On Campus Full Time program. The D.Pharma admission criteria for OPJS University Churu is . OPJS University Churu D.Pharma 2025 fees is ₹2.43 Lakhs.
The popular specialisation of D.Pharma at OPJS University Churu is D.Pharma Pharmacy. OPJS University Churu D.Pharma Pharmacy Fee is ₹2.43 Lakhs. The total tuition fee for D.Pharma Pharmacy is ₹2.4 Lakhs.
The first year fee for D.Pharma Pharmacy is ₹1.23 Lakhs. The first year fee include the following components:
- The tuition fee is ₹1.2 Lakhs.
- The exam fee is ₹1,500.
- The other fees is ₹1,200.
The details for D.Pharma are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Pharmacy | - | ₹1.23 Lakhs | ₹2.43 Lakhs |
OPJS University Churu M.Phil. Fees 2025
OPJS University Churu M.Phil. is a 1 year Doctorate/M.Phil program. The course is offered as a On Campus Full Time program. The M.Phil. admission criteria for OPJS University Churu is Post Graduation. OPJS University Churu M.Phil. 2025 fees is ₹82,000 - 5.37 Lakhs.
The popular specialisation of M.Phil. at OPJS University Churu is M.Phil. Clinical Psychology. OPJS University Churu M.Phil. Clinical Psychology Fee is ₹5.37 Lakhs. The total tuition fee for M.Phil. Clinical Psychology is ₹5.32 Lakhs.
The first year fee for M.Phil. Clinical Psychology is ₹2.37 Lakhs. The first year fee include the following components:
- The tuition fee is ₹2.32 Lakhs.
- The other fees is ₹5,000.
The details for M.Phil. are mentioned below.
| Course | Eligibility | First Year Fees | Total Fees |
|---|---|---|---|
| Clinical Psychology | Post Graduation | ₹2.37 Lakhs | ₹5.37 Lakhs |
| Hindi | Post Graduation | ₹87,000 | ₹87,000 |
| Law | Post Graduation | ₹87,000 | ₹87,000 |
| Geography | Post Graduation | ₹87,000 | ₹87,000 |
| Sociology | Post Graduation | ₹87,000 | ₹87,000 |
| Mathematics | Post Graduation | ₹87,000 | ₹87,000 |
| Computer Science | Post Graduation | ₹87,000 | ₹87,000 |
| Physical Education | Post Graduation | ₹87,000 | ₹87,000 |
| Biochemistry | Post Graduation | ₹87,000 | ₹87,000 |
| Punjabi | Post Graduation | ₹87,000 | ₹87,000 |
| Social Work | Post Graduation | ₹87,000 | ₹87,000 |
| Statistics | Post Graduation | ₹87,000 | ₹87,000 |
| Media & Mass Communication | Post Graduation | ₹87,000 | ₹87,000 |
| Architecture | Post Graduation | ₹87,000 | ₹87,000 |
| Chemistry | Post Graduation | ₹87,000 | ₹87,000 |
| Environmental Sciences | Post Graduation | ₹87,000 | ₹87,000 |
| Physics | Post Graduation | ₹87,000 | ₹87,000 |
| Education | Post Graduation | ₹82,000 | ₹82,000 |
| Public Administration | Post Graduation | ₹87,000 | ₹87,000 |
| Management | Post Graduation | ₹82,000 | ₹82,000 |
| Commerce And Management | Post Graduation | ₹87,000 | ₹87,000 |
| Biology | Post Graduation | ₹87,000 | ₹87,000 |
| Micro Electronics | Post Graduation | ₹87,000 | ₹87,000 |
| Zoology | Post Graduation | ₹87,000 | ₹87,000 |
| Economics | Post Graduation | ₹87,000 | ₹87,000 |
| English | Post Graduation | ₹87,000 | ₹87,000 |
| International Relations And Political Science | Post Graduation | ₹87,000 | ₹87,000 |
| Political Science | Post Graduation | ₹87,000 | ₹87,000 |
| Psychology | Post Graduation | ₹1.62 Lakhs | ₹3.12 Lakhs |
| Rural Development | Post Graduation | ₹87,000 | ₹87,000 |
| Sanskrit | Post Graduation | ₹87,000 | ₹87,000 |
| Special Education | Post Graduation | ₹87,000 | ₹87,000 |
| Urdu | Post Graduation | ₹87,000 | ₹87,000 |
| Tourism And Hotel Management | Post Graduation | ₹82,000 | ₹82,000 |
| Pharmaceutical Analysis & Quality Assurance | Post Graduation | ₹82,000 | ₹82,000 |
| Pharmacology | Post Graduation | ₹82,000 | ₹82,000 |
| Pharmaceutical Chemistry | Post Graduation | ₹82,000 | ₹82,000 |
| Bengali | Post Graduation | ₹87,000 | ₹87,000 |
| Gujarati | Post Graduation | ₹87,000 | ₹87,000 |
| History | Post Graduation | ₹87,000 | ₹87,000 |
| Internal Security | Post Graduation | ₹87,000 | ₹87,000 |
| Library & Information Science | Post Graduation | ₹87,000 | ₹87,000 |
| Marathi | Post Graduation | ₹87,000 | ₹87,000 |
| Music | Post Graduation | ₹87,000 | ₹87,000 |
| Natural Resource Management | Post Graduation | ₹87,000 | ₹87,000 |
| Tamil | Post Graduation | ₹87,000 | ₹87,000 |
| Telugu | Post Graduation | ₹87,000 | ₹87,000 |
| Civil Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Microbiology | Post Graduation | ₹87,000 | ₹87,000 |
| Neurosciences | Post Graduation | ₹87,000 | ₹87,000 |
| Commerce | Post Graduation | ₹87,000 | ₹87,000 |
| Biotechnology | Post Graduation | ₹87,000 | ₹87,000 |
| Botany | Post Graduation | ₹87,000 | ₹87,000 |
| Food Science And Nutrition | Post Graduation | ₹87,000 | ₹87,000 |
| Geology | Post Graduation | ₹87,000 | ₹87,000 |
| Home Science | Post Graduation | ₹87,000 | ₹87,000 |
| Computer Applications | Post Graduation | ₹87,000 | ₹87,000 |
| Ecological Informatics | Post Graduation | ₹87,000 | ₹87,000 |
| Horticulture | Post Graduation | ₹87,000 | ₹87,000 |
| Journalism And Mass Communication | Post Graduation | ₹87,000 | ₹87,000 |
| Chemical Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Bioinformatics | Post Graduation | ₹87,000 | ₹87,000 |
| Social Science | Post Graduation | ₹87,000 | ₹87,000 |
| Pharmaceutics | Post Graduation | ₹82,000 | ₹82,000 |
| Marketing | Post Graduation | ₹82,000 | ₹82,000 |
| Fashion Design | Post Graduation | ₹87,000 | ₹87,000 |
| Fine Arts | Post Graduation | ₹87,000 | ₹87,000 |
| Food Technology | Post Graduation | ₹87,000 | ₹87,000 |
| Power Systems | Post Graduation | ₹87,000 | ₹87,000 |
| Industrial And Production Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Human Resource Management | Post Graduation | ₹82,000 | ₹82,000 |
| Wildlife And Management | Post Graduation | ₹87,000 | ₹87,000 |
| Remote Sensing And Gis Applications | Post Graduation | ₹87,000 | ₹87,000 |
| Electronics And Communication Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Electronics And Instrumentation Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Electrical And Electronics Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Computer Science Engineeering | Post Graduation | ₹87,000 | ₹87,000 |
| Automobile Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Aeronautical Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Rajasthani | Post Graduation | ₹87,000 | ₹87,000 |
| Hospital Administration | Post Graduation | ₹87,000 | ₹87,000 |
| Pharmacognosy | Post Graduation | ₹82,000 | ₹82,000 |
| Physiotherapy | Post Graduation | ₹87,000 | ₹87,000 |
| Agriculture | Post Graduation | ₹87,000 | ₹87,000 |
| Paramedical | Post Graduation | ₹87,000 | ₹87,000 |
| Yoga | Post Graduation | ₹87,000 | ₹87,000 |
| Finance | Post Graduation | ₹87,000 | ₹87,000 |
| Nanoscience and Nanotechnology | Post Graduation | ₹87,000 | ₹87,000 |
| Textile Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Instrumentation Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Information Technology | Post Graduation | ₹82,000 | ₹82,000 |
| Life Science and Bioinformatics | Post Graduation | ₹87,000 | ₹87,000 |
| Pharmacy | Post Graduation | ₹82,000 | ₹82,000 |
| Forestry | Post Graduation | ₹87,000 | ₹87,000 |
| Retail Management | Post Graduation | ₹82,000 | ₹82,000 |
| Healthcare Management | Post Graduation | ₹82,000 | ₹82,000 |
| Hospitality Management | Post Graduation | ₹82,000 | ₹82,000 |
| Optometry | Post Graduation | ₹87,000 | ₹87,000 |
| Agronomy | Post Graduation | ₹87,000 | ₹87,000 |
| Health Administration | Post Graduation | ₹82,000 | ₹82,000 |
| Renewable and Alternate Energy | Post Graduation | ₹87,000 | ₹87,000 |
| Occupational Therapy | Post Graduation | ₹87,000 | ₹87,000 |
| Agriculture Solar & Alternate Energy | Post Graduation | ₹87,000 | ₹87,000 |
| Tourism & Leisure Management | Post Graduation | ₹82,000 | ₹82,000 |
| Mechanical & Automation Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Radiology & Imaging Technology | Post Graduation | ₹87,000 | ₹87,000 |
| Built Environment | Post Graduation | ₹87,000 | ₹87,000 |
| Nuclear Science and Technology | Post Graduation | ₹87,000 | ₹87,000 |
| Aerospace Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Material and Devices | Post Graduation | ₹87,000 | ₹87,000 |
| Integrative Medicine | Post Graduation | ₹87,000 | ₹87,000 |
| Radiology | Post Graduation | ₹87,000 | ₹87,000 |
| Electronic Media | Post Graduation | ₹87,000 | ₹87,000 |
| Advertising & Mass Communication | Post Graduation | ₹87,000 | ₹87,000 |
| Geo-Informatics | Post Graduation | ₹87,000 | ₹87,000 |
| Mass Communication | Post Graduation | ₹87,000 | ₹87,000 |
| Forensic Science | Post Graduation | ₹87,000 | ₹87,000 |
| Nano Technology | Post Graduation | ₹87,000 | ₹87,000 |
| Biosensor | Post Graduation | ₹87,000 | ₹87,000 |
| Solar Energy | Post Graduation | ₹87,000 | ₹87,000 |
| Hotel Management | Post Graduation | ₹82,000 | ₹82,000 |
| Construction Power | Post Graduation | ₹87,000 | ₹87,000 |
| Product Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Molecular Science & Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Pharmaceutical Science | Post Graduation | ₹87,000 | ₹87,000 |
| Literate | Post Graduation | ₹87,000 | ₹87,000 |
| Fire & Industrial Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Petroleum Engineering | Post Graduation | ₹87,000 | ₹87,000 |
| Microbial Technology | Post Graduation | ₹87,000 | ₹87,000 |
| Sales | Post Graduation | ₹82,000 | ₹82,000 |
| Physical Therapy | Post Graduation | ₹87,000 | ₹87,000 |
| Microbial Biotechnology | Post Graduation | ₹87,000 | ₹87,000 |
| Community Medicine | Post Graduation | ₹87,000 | ₹87,000 |
| Pathology | Post Graduation | ₹87,000 | ₹87,000 |
| Applied Science | Post Graduation | ₹87,000 | ₹87,000 |
| Fashion Management | Post Graduation | ₹87,000 | ₹87,000 |
| Anatomy | Post Graduation | ₹87,000 | ₹87,000 |
| Medical Laboratory Technology | Post Graduation | ₹87,000 | ₹87,000 |
| Labour Studies | Post Graduation | ₹82,000 | ₹82,000 |
| VLSI | Post Graduation | ₹87,000 | ₹87,000 |
Also Check:
OPJS University Churu Hostel Fees
Hostel facilities are available on campus, providing students with a comfortable and secure living environment. OPJS University Churu hostel fees is ₹48,000 - 1.01 Lakhs.
OPJS University Churu Courses and Fees FAQs
Ques. What are the specialisations offered in Ph.D. course at OPJS University Churu?
