Periyar Maniammai Institute of Science and Technology Thanjavur total tutuion fees for B.Arch in 2025 is ₹ 6.9 Lakhs for the complete course duration. B.Arch total fee at Periyar Maniammai Institute of Science and Technology Thanjavur is ₹ 6.9 Lakhs in 2025.
Course Duration
5 YearsTuition Fees
78 K1 Year Fees
1.46 LakhsTotal Fees
6.9 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.46 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹78000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Tuition fees | ₹78000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.46 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | ₹1.36 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹78000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
| Tuition fees | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 |
| Admission fees | ₹3000 | - | - | - | - | - | - | - | - | - |
| other fee | ₹32500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 | ₹25500 |
| Highest Placement | ₹ 3.8 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Ponnaiyah Ramajayam Institute of Science and Technology University - [PRIST University]](https://static.zollege.in/public/college_data/images/appImage/16481179085.jpg?tr=h-100,w-200,c-force)
![Parisutham Institute of Technology and Science - [PITS]](https://static.zollege.in/public/college_data/images/appImage/24345_parisuthamtech_new.jpg?tr=h-100,w-200,c-force)

![Arasu Engineering College - [AEC]](https://static.zollege.in/public/college_data/images/appImage/12861_AEC_App.jpg?tr=h-100,w-200,c-force)
![Annai College of Arts and Science - [ACAS]](https://static.zollege.in/public/college_data/images/appImage/246_ANNAICAS.jpg?tr=h-100,w-200,c-force)

![Kings College of Engineering - [KCE]](https://static.zollege.in/public/college_data/images/appImage/14011_KINGS_NEW.jpg?tr=h-100,w-200,c-force)
![Vandayar Engineering College - [VEC]](https://static.zollege.in/public/college_data/images/appImage/28880_VEC_New.png?tr=h-100,w-200,c-force)