ICFAI University Tripura total tutuion fees for BCA + MCA in 2026 is ₹ 3.7 Lakhs for the complete course duration. BCA + MCA total fee at ICFAI University Tripura is ₹ 4.05 Lakhs in 2026.
Course Duration
5 YearsTuition Fees
37 K1 Year Fees
1.09 LakhsTotal Fees
4.05 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.09 Lakhs | ₹74,000 | ₹74,000 | ₹74,000 | ₹74,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹72000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
| Tuition fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.03 Lakhs | ₹66,000 | ₹66,000 | ₹66,000 | ₹67,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹68000 | ₹35000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33500 | ₹33500 |
| Tuition fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - | - | - |
| Caution fee | ₹10000 | - | - | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - | ₹500 | ₹500 |
| training and placement fees | - | - | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - | - | - |
| student activity fund | - | ₹2000 | - | - | - | - | - | - | - | - |
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
| Event | Date |
|---|---|
| Date for Submission of Application Form for Admission 2026 [BCA] | Feb 15, 2026 - Jul 31, 2026 |
| Last Date of Admission for Session 2026 [BCA] | Aug 01, 2026 |
| Date of Registration for Admission 2026 [BCA] | Aug 03, 2026 - Aug 04, 2026 |
| Commencement of Regular Classes for Admission 2026 [BCA] | Aug 05, 2026 |
![Bhavan's Tripura College of Science and Technology - [BTCST]](https://static.zollege.in/public/college_data/images/appImage/1648190335pic11.jpg?tr=h-100,w-200,c-force)
![Bhavans Tripura College of Teacher Education - [BTCTE]](https://static.zollege.in/public/college_data/images/appImage/19863_BTCTE_New.png?tr=h-100,w-200,c-force)

![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)
![Institute of Advanced Studies in Education-[IASE]](https://static.zollege.in/public/college_data/images/appImage/1571812812viewimage.jpg?tr=h-100,w-200,c-force)
![Techno College of Engineering Agartala - [TCEA]](https://static.zollege.in/public/college_data/images/appImage/1602673324Cover.jpg?tr=h-100,w-200,c-force)