ICFAI University Tripura offers B.Sc (Nursing) Nursing as a 4 Year Full Time program. For admission into ICFAI University Tripura B.Sc (Nursing) Nursing, a candidate must clear 10+2.
ICFAI University Tripura total tutuion fees for B.Sc (Nursing) Nursing in 2026 is ₹ 5.2 Lakhs for the complete course duration. B.Sc (Nursing) Nursing total fee at ICFAI University Tripura is ₹ 5.55 Lakhs in 2026.
Course Duration
4 YearsTuition Fees
65 K1 Year Fees
1.65 LakhsTotal Fees
5.55 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.65 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹100000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹1.8 Lakhs | ₹1.45 Lakhs | ₹1.45 Lakhs | ₹1.45 Lakhs | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹107300 | ₹72300 | ₹72300 | ₹72300 | ₹72300 | ₹72300 | ₹72300 | ₹72300 |
| Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Admission fees | ₹25000 | - | - | - | - | - | - | - |
| Caution fee* | ₹10000 | - | - | - | - | - | - | - |
| University Fees | - | - | - | - | - | - | - | - |
| college welfare fund | - | - | - | - | - | - | - | - |
| university welfare fund | - | - | - | - | - | - | - | - |
| union fees | - | - | - | - | - | - | - | - |
| development fees | - | - | - | - | - | - | - | - |
| transport fees | - | - | - | - | - | - | - | - |
| gym fees | - | - | - | - | - | - | - | - |
| library fees | - | - | - | - | - | - | - | - |
| lab fees | - | - | - | - | - | - | - | - |
| convocation fees | - | - | - | - | - | - | - | - |
| alumni fees | - | - | - | - | - | - | - | - |
| training and placement fees | - | - | - | - | - | - | - | - |
| miscellaneous fees | - | - | - | - | - | - | - | - |
| clinical charges | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
| hospital transportation fee | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 | ₹9800 |
| Highest Placement | ₹ 10.0 Lakhs |
| Average Placement | ₹ 7.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Bhavan's Tripura College of Science and Technology - [BTCST]](https://static.zollege.in/public/college_data/images/appImage/1648190335pic11.jpg?tr=h-100,w-200,c-force)
![Bhavans Tripura College of Teacher Education - [BTCTE]](https://static.zollege.in/public/college_data/images/appImage/19863_BTCTE_New.png?tr=h-100,w-200,c-force)
![Techno College of Engineering Agartala - [TCEA]](https://static.zollege.in/public/college_data/images/appImage/1602673324Cover.jpg?tr=h-100,w-200,c-force)
![Institute of Advanced Studies in Education-[IASE]](https://static.zollege.in/public/college_data/images/appImage/1571812812viewimage.jpg?tr=h-100,w-200,c-force)
![National Institute of Technology - [NIT]](https://static.zollege.in/public/college_data/images/appImage/1647337400p0008.jpg?tr=h-100,w-200,c-force)